Insider filing report for Changes in Beneficial Ownership
- Schedule 13G & 13D forms are used to report a party's ownership of stock which exceeds 5% of a company's total stock issue.
- Schedule 13G is a shorter version of Schedule 13D with fewer reporting requirements.
- Peter Lynch
What is insider trading>>
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
90384S303 |
13G | Page | 2 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. GRP II, L.P. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 6,927,494 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
6,927,494 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,927,494 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
12.0%1 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
90384S303 |
13G | Page | 3 |
of | 17 |
Pages |
< b>(1) | NAMES OF REPORTING PERSONS. GRP II Investors, L.P. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 535,042 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
535,042 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
535,042 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9%2 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
90384S303 |
13G | Page | 4 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. GRP II Partners, L.P. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 196,741 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
196,741 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
196,741 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.3%3 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
90384S303 |
13G | Page | 5 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. GRP Management Services Corp. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 11,433,129 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
11,433,129 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
11,433,129 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
19.8%4 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
90384S303 |
13G | Page | 6 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. GRPVC, L.P. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,124,235 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
7,124,235 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,124,235 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
12.4%5 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
90384S303 |
13G | Page | 7 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. Global Retail Partners, L.P. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,933,588 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
2,933,588 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,933,588 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.1%6 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
90384S303 |
13G | Page | 8 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. GRP Partners, L.P. |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 190,496 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
190,496 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
190,496 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.3%7 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
90384S303 |
13G | Page | 9 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. Steven E. Lebow |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 79,000 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 12,288,288 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 79,000 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
12,288,288 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
12,367,288 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
21.4%8 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
90384S303 |
13G | Page | 10 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. Yves Sisteron |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 193,315 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 11,433,129 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 193,315 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
11,433,129 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
11,626,444 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
20.2%9 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
90384S303 |
13G | Page | 11 |
of | 17 |
Pages |
(1) | NAMES OF REPORTING PERSONS. Hervé J.F. Defforey |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
France | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 351,362 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,659,277 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 351,362 | ||||
WITH | (8) | SHARED DISPOSITIVE POWER | |||
7,659,277 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,010,639 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
13.9%10 | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
90384S303 |
13G | Page | 12 |
of | 17 |
Pages |
Item 1(a). | Name of Issuer: |
Item 1(b). | Address of Issuers Principal Executive Offices: |
Bolingbrook, IL 60440
Item 2(a). | Name of Person Filing: |
(1) | GRP II, L.P. | ||
(2) | GRP II Investors, L.P. | ||
(3) | GRP II Partners, L.P. | ||
(4) | GRP Management Services Corp. | ||
(5) | GRPVC, L.P. | ||
(6) | Global Retail Partners, L.P. | ||
(7) | GRP Partners, L.P. | ||
(8) | Steven E. Lebow | ||
(9) | Yves Sisteron | ||
(10) | Hervé J.F. Defforey |
Item 2(b). | Address of Principal Business Office or, if none, Residence: |
31st Floor
Los Angeles, California 90067-5014
Attn: Steven Dietz
Item 2(c). | Citizenship: |
CUSIP No. |
90384S303 |
13G | Page | 13 |
of | 17 |
Pages |
Item 2(d). | Title of Class of Securities: |
Item 2(e). | CUSIP Number: |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
Item 4. | Ownership. |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. |
CUSIP No. |
90384S303 |
13G | Page | 14 |
of | 17 |
Pages |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
Item 8. | Identification and Classification of Members of the Group. |
Item 9. | Notice of Dissolution of Group. |
Item 10. | Certifications. |
GRP II, L.P. |
|||||
By: | /s/ Robert S. Guttman | ||||
Robert S. Guttman, as attorney-in-fact for | |||||
GRP II, L.P.* | |||||
GRP II Investors, L.P. |
|||||
By: | /s/ Robert S. Guttman | ||||
Robert S. Guttman, as attorney-in-fact for | |||||
GRP II Investors, L.P.* | |||||
GRP II Partners, L.P. |
|||||
By: | /s/ Robert S. Guttman | ||||
Robert S. Guttman, as attorney-in-fact for | |||||
GRP II Partners, L.P.* | |||||
GRP Management Services Corp. |
|||||
By: | /s/ Robert S. Guttman | ||||
Robert S. Guttman, as attorney-in-fact for GRP | |||||
Management Services Corp.* | |||||
GRPVC, L.P. |
|||||
By: | /s/ Robert S. Guttman | ||||
Robert S. Guttman, as attorney-in-fact for GRPVC, L.P.*** | |||||
Global Retail Partners, L.P. |
|||||
By: | /s/ Robert S. Guttman | ||||
Robert S. Guttman, as attorney-in-fact for Global Retail Partners, L.P.* | |||||
CUSIP No. |
90384S303 |
13G | Page | 16 |
of | 17 |
Pages |
GRP Partners, L.P. |
||||
By: | /s/ Robert S. Guttman | |||
Robert S. Guttman, as attorney-in-fact for GRP Partners, L.P.* |
/s/ Robert S. Guttman
|
||
Robert S. Guttman, as attorney-in-fact for
|
||
Steven E. Lebow** |
||
/s/ Robert S. Guttman
|
||
Robert S. Guttman, as attorney-in-fact for |
||
Yves Sisteron** |
||
/s/ Robert S. Guttman
|
||
Robert S. Guttman, as attorney-in-fact for |
||
Hervé J.F. Defforey** |
(1) | GRP II, L.P. | ||
(2) | GRP II Investors, L.P. | ||
(3) | GRP II Partners, L.P. | ||
(4) | GRP Management Services Corp. | ||
(5) | GRPVC, L.P. | ||
(6) | Global Retail Partners, L.P. | ||
(7) | GRP Partners, L.P. | ||
(8) | Steven E. Lebow | ||
(9) | Yves Sisteron | ||
(10) | Hervé J.F. Defforey |