Quarterly Top Stocks Bought by Hedge Funds as a Percentage of Market Cap - 2024Q3

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2024-11-27.
Goto 2024Q3, 2024Q2, 2024Q1, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Total % Owned
By Institutions
Avg Volume Sector Industry
1 GRAYSCALE ETHEREUM MINI TR ETH
ETH
$2.44 $31.29 1,182.38% $77.89M $161.7M 207.61% 207.61% 1,860,370 ETF ETF
2 TALEN ENERGY CORP COM
TLN
$178.24 $216.39 21.40% $9.09B $8.61B 94.72% 99.27% 1,208,490 Utilities Independent Power Producers
3 MBX BIOSCIENCES INC
MBX
$25.98 $19.83 -23.67% $867.11M $785.5M 90.59% 90.59% 156,178 Healthcare Biotechnology
4 $27.12 $33.71 24.30% $401.7M $327.75M 81.59% 81.59% 123,900 Financial Services Insurance - Brokers
5 $49.42 $55.53 12.36% $25.63B $18.78B 73.29% 73.29% 4,290,990 Consumer Cyclical Packaging & Containers
6 $15.77 $17.99 14.08% $6.46B $4.67B 72.39% 72.78% 2,442,320 Technology Software - Application
7 $25.47 $20.45 -19.71% $1.39B $925.66M 66.80% 66.80% 459,055 Healthcare Biotechnology
8 $18.38 $16.15 -12.13% $2.62B $1.7B 64.95% 64.95% 374,159 Healthcare Medical - Care Facilities
9 $10.02 $10.06 0.40% $360.09M $224.49M 62.34% 62.34% 45,912 Technology Software - Infrastructure
10 $40.31 $46.07 14.29% $4.04B $2.42B 59.92% 92.64% 1,654,540 Consumer Cyclical Leisure
11 $16.92 $11.43 -32.45% $706.93M $417.86M 59.11% 59.11% 200,130 Healthcare Biotechnology
12 $23.65 $26.32 11.29% $8.02B $4.72B 58.83% 71.81% 6,252,620 Communication Services Entertainment
13 $14.68 $16.21 10.42% $987.16M $526.28M 53.31% 53.31% 399,298 Energy Oil & Gas Equipment & Services
14 $9.99 $10.00 0.09% $306.35M $131.7M 42.99% 42.99% 132,606 Industrials Industrial - Machinery
15 $32.25 $24.61 -23.69% $7.85B $3.2B 40.79% 40.79% 2,675,270 Technology Internet Software/Services
16 $6.79 $6.82 0.44% $908.72M $333.82M 36.73% 44.17% 65,348 Technology Software - Infrastructure
17 $9.19 $9.85 7.18% $213.36M $73.39M 34.40% 59.07% 32,831 Healthcare Biotechnology
18 $26.10 $29.36 12.49% $3.99B $1.19B 29.70% 76.56% 2,343,700 Real Estate REIT - Healthcare Facilities
19 $78.38 $64.57 -17.62% $17.9B $5.2B 29.05% 29.05% 1,044,210 Real Estate REIT - Industrial
20 $6.83 $6.75 -1.17% $200.74M $57.62M 28.70% 41.56% 130,842 Financial Services Asset Management - Income
21 $9.93 $9.97 0.40% $350.86M $100.07M 28.52% 28.52% 135,333 Financial Services Shell Companies
22 $9.68 $10.57 9.19% $1.67B $461.31M 27.63% 68.77% 4,038,560 Utilities Diversified Utilities
23 $14.79 $17.83 20.55% $475.72M $128.55M 27.02% 61.90% 69,253 Financial Services Banks - Regional
24 $28.00 $30.88 10.29% $4.5B $1.21B 26.93% 101.08% 1,274,220 Industrials Trucking
25 $65.92 $135.61 105.72% $11.57B $2.99B 25.84% 43.51% 5,909,350 Communication Services Internet Content & Information
26 $28.53 $32.75 14.79% $592.71M $147.67M 24.92% 77.25% 82,667 Financial Services Banks - Regional
27 $36.64 $45.56 24.34% $21.86B $5.39B 24.64% 100.33% 7,208,370 Energy Oil & Gas Exploration & Production
28 $1.19 $1.28 7.56% $433.28M $105.33M 24.31% 69.62% 4,125,630 Energy Uranium
29 $6.94 $9.43 35.88% $370.43M $89.78M 24.24% 54.28% 871,350 Healthcare Biotechnology
30 $8.25 $9.74 18.06% $1.78B $418.31M 23.54% 62.17% 17,003,100 Financial Services Financial - Capital Markets
31 $18.08 $8.97 -50.39% $1.24B $290.78M 23.52% 106.23% 1,346,260 Healthcare Biotechnology
32 $35.96 $39.78 10.62% $697.12M $160M 22.95% 53.61% 101,571 Financial Services Banks - Regional
33 $21.37 $25.05 17.22% $899.86M $199.55M 22.18% 59.00% 218,432 Financial Services Banks - Regional
34 $22.75 $21.91 -3.69% $1.8B $395.51M 21.95% 109.42% 1,538,980 Healthcare Biotechnology
35 $22.36 $23.09 3.26% $2.85B $614.52M 21.58% 21.58% 424,057 Healthcare Medical - Equipment & Services
36 $25.29 $26.17 3.48% $1.35B $290.58M 21.49% 45.27% 743,753 Real Estate REIT - Healthcare Facilities
37 $0.97 $1.00 3.20% $865.27M $185.5M 21.44% 47.23% 51,859,300 Energy Oil & Gas Exploration & Production
38 $26.41 $27.05 2.42% $7.98B $1.69B 21.21% 21.21% 181,101 Industrials Airlines, Airports & Air Services
39 $16.33 $12.24 -25.05% $244.22M $50.39M 20.63% 33.26% 236,571 Technology Communication Equipment
40 $8.52 $6.41 -24.77% $814.61M $167.3M 20.54% 76.28% 2,881,510 Financial Services Financial - Mortgages
41 $18.29 $21.74 18.86% $1.53B $312.32M 20.41% 20.41% 477,232 Energy Oil & Gas Exploration & Production
42 $7.08 $4.76 -32.77% $1.19B $241.58M 20.38% 94.11% 2,166,730 Healthcare Biotechnology
43 $28.01 $36.25 29.42% $914.77M $182.14M 19.91% 46.37% 215,143 Financial Services Insurance - Property & Casualty
44 $6.62 $6.40 -3.32% $830.62M $164.93M 19.86% 22.74% 619,782 Financial Services Asset Management - Income
45 $32.50 $38.17 17.45% $2.07B $409.21M 19.81% 88.66% 465,806 Financial Services Banks - Regional
46 $237.28 $275.74 16.21% $42.24B $8.34B 19.73% 82.55% 2,232,820 Consumer Cyclical Gambling, Resorts & Casinos
47 $41.92 $46.55 11.04% $339.42M $66.11M 19.48% 87.89% 131,107 Consumer Cyclical Auto - Dealerships
48 $42.60 $38.70 -9.15% $1.18B $228.06M 19.35% 19.35% 56,195 Financial Services Banks - Regional
49 $17.56 $18.15 3.36% $7.89B $1.51B 19.15% 85.89% 3,627,950 Financial Services Asset Management
50 $23.30 $21.57 -7.42% $4.29B $809.97M 18.89% 76.68% 2,318,300 Technology Semiconductors
51 $4.56 $3.60 -21.05% $228.18M $42.99M 18.84% 74.43% 352,200 Healthcare Biotechnology
52 $42.20 $48.98 16.07% $767.63M $144.02M 18.76% 28.98% 43,596 Financial Services Asset Management
53 $10.01 $10.06 0.50% $250.25M $46.88M 18.73% 18.73% 10,687 Financial Services Shell Companies
54 $6.24 $7.99 28.04% $513.83M $95.98M 18.68% 72.41% 559,339 Financial Services Banks - Regional
55 $26.74 $26.05 -2.58% $509.93M $94.25M 18.48% 65.32% 73,454 Healthcare Medical - Care Facilities
56 $59.66 $57.86 -3.02% $1.25B $225.75M 18.00% 89.94% 316,785 Healthcare Drug Manufacturers - Specialty & Generic
57 $11.86 $17.12 44.35% $3.31B $593.98M 17.93% 60.82% 10,462,800 Technology Software - Infrastructure
58 $19.02 $19.99 5.10% $570.15M $99.98M 17.54% 63.96% 538,073 Real Estate REIT - Diversified
59 $35.07 $32.53 -7.24% $1.54B $266.94M 17.38% 90.52% 1,137,800 Consumer Defensive Agricultural Farm Products
60 $13.93 $13.54 -2.80% $1.4B $241.43M 17.19% 90.99% 1,069,530 Healthcare Biotechnology
61 $10.57 $10.36 -1.99% $778.54M $132.2M 16.98% 38.20% 2,111,410 Technology Software - Infrastructure
62 $10.95 $14.55 32.88% $2.5B $421.38M 16.86% 58.01% 3,162,960 Energy Oil & Gas Exploration & Production
63 $15.99 $17.30 8.19% $2.11B $352.82M 16.76% 82.46% 667,414 Healthcare Biotechnology
64 $67.32 $25.43 -62.23% $439.32M $73.42M 16.71% 52.40% 301,978 Healthcare Biotechnology
65 $8.20 $14.83 80.85% $1.25B $205.65M 16.44% 77.89% 1,834,860 Healthcare Biotechnology
66 $30.91 $36.83 19.15% $276.88M $45.52M 16.44% 33.55% 39,076 Financial Services Banks - Regional
67 $8.34 $5.88 -29.50% $708.39M $115.98M 16.37% 93.59% 1,999,480 Healthcare Biotechnology
68 $11.44 $4.33 -62.15% $308.41M $50.1M 16.24% 84.66% 780,178 Healthcare Biotechnology
69 $13.35 $4.40 -67.04% $902.29M $139.46M 15.46% 72.50% 1,363,280 Healthcare Medical - Devices
70 $4.93 $6.05 22.72% $240.3M $36.49M 15.18% 79.85% 692,454 Healthcare Biotechnology
71 $27.75 $30.87 11.24% $1.31B $196.3M 14.97% 85.84% 484,798 Industrials Construction
72 $14.02 $16.19 15.48% $1.24B $184.78M 14.95% 43.94% 968,031 Industrials Manufacturing - Metal Fabrication
73 $15.82 $15.40 -2.65% $270.06M $39.48M 14.62% 59.75% 67,976 Financial Services Asset Management
74 $7.14 $7.19 0.70% $307.32M $44.86M 14.60% 64.79% 415,138 Technology Communication Equipment
75 $3.08 $4.56 48.05% $250.64M $36.17M 14.43% 77.32% 662,306 Healthcare Biotechnology
76 $52.39 $105.48 101.34% $8.31B $1.19B 14.29% 46.33% 4,671,060 Technology Semiconductors
77 $74.59 $89.25 19.65% $6.69B $955.93M 14.29% 74.77% 287,943 Industrials Aerospace & Defense
78 $16.12 $18.65 15.69% $409.69M $57.97M 14.15% 27.01% 104,115 Healthcare Biotechnology
79 $16.80 $24.55 46.13% $1B $141.53M 14.13% 14.13% 220,355 Healthcare Medical - Distribution
80 $17.42 $17.23 -1.09% $949.14M $128.94M 13.58% 21.88% 108,432 Financial Services Asset Management
81 $52.47 $58.56 11.61% $4.81B $649.97M 13.51% 93.01% 698,451 Energy Oil & Gas Exploration & Production
82 $50.11 $52.50 4.77% $281.05M $37.83M 13.46% 31.68% 1,596,590 ETF ETF
83 $366.39 $423.58 15.61% $6.16B $825.76M 13.40% 92.56% 207,101 Industrials Industrial - Machinery
84 $37.73 $33.90 -10.15% $2.53B $336.13M 13.28% 77.80% 664,837 Healthcare Biotechnology
85 $29.78 $35.58 19.48% $1.99B $259.52M 13.03% 68.54% 352,154 Financial Services Banks - Regional
86 $33.50 $25.25 -24.63% $1.02B $130.63M 12.81% 110.50% 398,701 Healthcare Biotechnology
87 $39.97 $16.61 -58.44% $6.2B $790.16M 12.74% 32.45% 1,538,610 Financial Services Financial - Conglomerates
88 $23.63 $24.30 2.84% $2.11B $267.33M 12.70% 48.40% 1,301,920 Energy Oil & Gas Drilling
89 $23.50 $28.74 22.30% $789.27M $100.01M 12.67% 77.14% 276,426 Healthcare Biotechnology
90 $52.13 $52.14 0.02% $9.22B $1.16B 12.63% 62.53% 3,479,820 ETF ETF
91 $39.96 $87.89 119.94% $509.77M $62.62M 12.28% 45.30% 387,140 Technology Software - Application
92 $10.68 $9.40 -11.99% $581.07M $71.14M 12.24% 64.30% 150,206 Healthcare Biotechnology
93 $9.26 $10.55 13.93% $252.67M $30.75M 12.17% 14.34% 283,537 Consumer Cyclical Specialty Retail
94 $20.11 $25.30 25.81% $1.41B $169.45M 12.04% 102.74% 571,935 Healthcare Biotechnology
95 $28.37 $30.80 8.57% $2.19B $261.27M 11.94% 67.62% 499,739 Real Estate REIT - Retail
96 $40.01 $78.51 96.23% $3.65B $433.54M 11.88% 54.19% 7,901,000 Financial Services Financial - Credit Services
97 $6.98 $6.75 -3.30% $201.03M $23.37M 11.63% 23.67% 409,675 Real Estate REIT - Mortgage
98 $19.99 $21.82 9.15% $4.73B $543.56M 11.50% 88.01% 5,129,320 Healthcare Biotechnology
99 $30.86 $30.02 -2.72% $5.78B $657.58M 11.38% 87.14% 2,033,300 Real Estate REIT - Healthcare Facilities
100 $11.17 $11.29 1.07% $2.26B $257.14M 11.37% 52.65% 2,347,550 Technology Consumer Electronics
Goto 2024Q3, 2024Q2, 2024Q1, ..., 2014Q1, 2013Q4, Next
×

ERROR