Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2016Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-03-14.
Goto Prev, 2024Q4, 2024Q3, ..., 2016Q3, 2016Q2, 2016Q1, 2015Q4, 2015Q3, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 ZIMMER BIOMET HOLDINGS INC
ZBH
$100.51 $109.97 9.41% $21.89B -$7.57B -37.84% -28.56% 94.72% 1,883,610 Healthcare Medical - Devices
2 APPLE INC
AAPL
$6.81 $213.49 3,034.09% $3.21T -$6.8B -6.65% -1.93% 339.04% 53,522,200 Technology Consumer Electronics
3 GILEAD SCIENCES INC
GILD
$91.86 $111.44 21.32% $138.78B -$6.17B -5.40% -5.92% 85.84% 7,912,800 Healthcare Drug Manufacturers - General
4 $82.31 $167.97 104.07% $393.86B -$3.69B -1.91% -2.75% 67.69% 7,505,150 Consumer Defensive Household & Personal Products
5 $99.31 $98.64 -0.67% $178.32B -$3.24B -1.80% -3.29% 53.14% 8,863,100 Communication Services Entertainment
6 $54.05 $83.13 53.80% $49.32B -$2.99B -9.33% -5.50% 161.42% 4,548,740 Financial Services Insurance - Diversified
7 $41.75 $68.78 64.74% $129.61B -$2.92B -3.71% -3.20% 112.64% 15,413,400 Financial Services Banks - Diversified
8 $55.23 $388.56 603.53% $2.89T -$2.84B -0.69% -0.89% 77.14% 23,017,500 Technology Software - Infrastructure
9 $48.36 $70.85 46.51% $232.97B -$2.26B -1.42% -1.20% 116.92% 16,417,200 Financial Services Banks - Diversified
10 $103.73 $65.68 -36.68% $82.81B -$2.25B -1.72% -2.37% 71.21% 12,747,200 Healthcare Medical - Healthcare Plans
11 $125.68 $299.83 138.57% $214.22B -$2.15B -2.39% -2.68% 86.93% 3,376,920 Consumer Cyclical Restaurants
12 $126.94 $161.81 27.47% $121.75B -$2.06B -2.15% -3.23% 64.58% 8,699,730 Industrials Aerospace & Defense
13 $730.14 $197.11 -73.00% $211.56B -$2.02B -0.26% -1.21% 21.20% 5,259,730 Industrials Aerospace & Defense
14 $20.89 $46.75 123.79% $40.04B -$1.94B -10.85% -10.45% 93.39% 5,417,970 Technology Hardware, Equipment & Parts
15 $59.22 $232.44 292.50% $649.93B -$1.9B -1.15% -1.17% 97.18% 10,242,300 Financial Services Banks - Diversified
16 $76.48 $331.80 333.84% $648.2B -$1.81B -1.21% -1.32% 90.52% 6,672,090 Financial Services Financial - Credit Services
17 $1.86 $167.62 8,900.34% $2.03T -$1.62B -7.20% -0.90% 795.15% 19,383,100 Communication Services Internet Content & Information
18 $41.26 $7.48 -81.87% $6.15B -$1.45B -4.27% -17.93% 19.56% 9,887,920 Industrials Security & Protection Services
19 $61.47 $71.66 16.58% $106B -$1.44B -1.58% -2.15% 71.89% 13,489,600 Consumer Cyclical Apparel - Footwear & Accessories
20 $40.27 $98.95 145.72% $125.9B -$1.42B -2.76% -4.28% 61.98% 7,862,360 Energy Oil & Gas Exploration & Production
21 $138.42 $248.35 79.42% $230.29B -$1.37B -1.06% -1.58% 66.17% 4,604,720 Technology Information Technology Services
22 $1.48 $197.95 13,238.05% $2.1T -$1.34B -8.52% -0.72% 1,176.36% 38,539,800 Consumer Cyclical Specialty Retail
23 $27.88 $52.28 87.52% $22.76B -$1.31B -10.78% -4.35% 236.95% 3,918,210 Communication Services Entertainment
24 $79.03 $141.10 78.54% $337.85B -$1.29B -0.68% -2.47% 26.83% 27,432,800 Consumer Cyclical Specialty Retail
25 $33.62 $19.75 -41.25% $6.52B -$1.26B -11.31% -10.24% 99.18% 3,581,990 Consumer Cyclical Leisure
26 $13.52 $40.89 202.44% $310.96B -$1.24B -1.20% -1.40% 84.98% 37,484,300 Financial Services Banks - Diversified
27 $42.30 $155.05 266.53% $43.27B -$1.21B -10.28% -4.54% 216.65% 2,134,580 Consumer Cyclical Restaurants
28 $15.27 $35.43 132.02% $133.63B -$1.17B -2.04% -0.95% 213.31% 26,540,200 Communication Services Telecommunications Services
29 $108.20 $162.81 50.47% $391.98B -$1.12B -0.43% -0.57% 75.57% 9,169,540 Healthcare Drug Manufacturers - General
30 $59.86 $73.67 23.07% $24.12B -$1.11B -5.67% -5.44% 99.17% 7,185,040 Industrials Airlines, Airports & Air Services
31 $190.88 $93.82 -50.85% $32.15B -$1.1B -1.69% -2.60% 63.70% 4,682,400 Communication Services Internet Content & Information
32 $82.28 $104.70 27.25% $47.97B -$1.09B -2.89% -2.45% 115.29% 5,978,950 Consumer Defensive Discount Stores
33 $57.42 $16.62 -71.05% $6.47B -$1.07B -4.76% -3.80% 121.08% 6,279,940 Consumer Cyclical Apparel - Manufacturers
34 $79.24 $16.49 -79.19% $4.16B -$1.03B -5.13% -8.29% 56.76% 2,097,760 Real Estate REIT - Retail
35 $94.50 $527.64 458.35% $477.46B -$972.98M -1.14% -1.21% 92.94% 2,715,430 Financial Services Financial - Credit Services
36 $140.13 $49.24 -64.86% $2.42B -$961.98M -13.98% -7.58% 170.73% 752,443 Financial Services Financial - Credit Services
37 $141.59 $522.05 268.71% $196.95B -$960.72M -1.80% -1.91% 92.30% 1,941,200 Healthcare Medical - Diagnostics & Research
38 $40.12 $64.31 60.29% $83.19B -$931.77M -1.80% -1.92% 91.90% 11,024,600 Consumer Defensive Food Confectioners
39 $69.31 $171.87 147.97% $65.54B -$923.91M -3.50% -2.82% 120.54% 3,562,910 Financial Services Financial - Credit Services
40 $104.45 $398.79 281.80% $86.14B -$862.99M -3.83% -3.52% 105.25% 1,091,820 Financial Services Insurance - Brokers
41 $162.11 $85.60 -47.20% $13.56B -$847.63M -3.30% -3.60% 88.91% 2,613,130 Healthcare Medical - Diagnostics & Research
42 $72.01 $813.48 1,029.68% $771.17B -$840.02M -1.23% -1.38% 87.79% 3,686,320 Healthcare Drug Manufacturers - General
43 $116.49 $150.41 29.12% $81.66B -$836.87M -1.32% -1.24% 105.89% 4,042,440 Industrials Conglomerates
44 $133.43 $351.31 163.29% $348.98B -$802.98M -0.61% -0.66% 91.65% 3,438,370 Consumer Cyclical Home Improvement
45 $5.92 $29.29 394.98% $103.45B -$800.44M -3.83% -14.93% 21.82% 4,106,290 Financial Services Banks - Regional
46 $46.61 $8.06 -82.71% $897.22M -$795.99M -15.34% -8.60% 164.18% 9,471,830 Consumer Cyclical Department Stores
47 $22.31 $26.58 19.13% $190.8B -$785.71M -0.49% -0.61% 80.42% 40,784,500 Communication Services Telecommunications Services
48 $34.50 $60.71 75.97% $13.62B -$768.29M -9.92% -8.02% 113.96% 2,413,030 Healthcare Medical - Instruments & Supplies
49 $21.18 $155.66 634.94% $126.46B -$741.88M -4.31% -3.67% 113.37% 6,815,160 Technology Semiconductors
50 $28.47 $60.50 112.50% $240.69B -$708.89M -0.63% -0.65% 95.97% 20,524,000 Technology Communication Equipment
51 $102.48 $148.59 44.99% $203.79B -$699.67M -0.50% -0.67% 73.94% 7,304,000 Consumer Defensive Beverages - Non-Alcoholic
52 $5.84 $13.43 129.97% $42.08B -$697.75M -3.81% -26.48% 10.58% 14,957,000 Energy Oil & Gas Integrated
53 $96.31 $99.02 2.81% $35.43B -$696.75M -2.02% -9.08% 20.24% 504,450 Consumer Defensive Beverages - Alcoholic
54 $46.73 $73.27 56.80% $35.85B -$691.58M -3.03% -3.24% 90.66% 3,522,090 Consumer Defensive Food Distribution
55 $0.19 $50.03 26,457.07% $67.81B -$685.86M -268.62% -4.99% 5,115.81% 10,992,200 Consumer Cyclical Restaurants
56 $42.96 $36.40 -15.27% $10.25B -$669.33M -5.53% -5.96% 87.42% 1,731,020 Consumer Cyclical Auto - Parts
57 $59.70 $98.11 64.34% $111.44B -$654.47M -0.97% -1.06% 90.19% 10,298,700 Consumer Cyclical Restaurants
58 $19.59 $113.26 478.23% $127.32B -$649.32M -2.95% -1.39% 210.04% 4,924,320 Consumer Cyclical Apparel - Retail
59 $131.37 $262.03 99.46% $70.84B -$645.37M -1.82% -1.81% 98.52% 1,759,950 Industrials Aerospace & Defense
60 $28.92 $3.33 -88.49% $1.29B -$640.37M -5.74% -7.44% 71.43% 4,182,860 Consumer Cyclical Travel Services
61 $61.92 $145.88 135.59% $43.52B -$638.82M -3.46% -3.31% 101.55% 1,641,150 Technology Hardware, Equipment & Parts
62 $61.40 $265.63 332.62% $186.61B -$632.58M -1.47% -1.28% 113.29% 2,757,820 Financial Services Financial - Credit Services
63 $75.75 $224.44 196.29% $126.73B -$630.7M -1.47% -1.21% 120.63% 2,479,580 Consumer Cyclical Home Improvement
64 $7.61 $85.35 1,021.55% $685.65B -$630.52M -1.03% -0.97% 105.16% 19,769,500 Consumer Defensive Discount Stores
65 $157.25 $650.43 313.63% $81.52B -$626.14M -3.18% -2.04% 152.36% 813,691 Healthcare Medical - Distribution
66 $84.57 $172.99 104.55% $68.46B -$623.42M -1.86% -1.77% 103.11% 2,110,630 Financial Services Banks - Regional
67 $1.65 $2.15 30.42% $21.45B -$620.11M -3.77% -12.96% 25.33% 45,284,700 Financial Services Banks - Regional
68 $124.66 $62.34 -49.99% $124.31B -$615.77M -0.25% -5.30% 4.43% 2,381,830 Consumer Defensive Beverages - Alcoholic
69 $41.01 $10.87 -73.49% $7.15B -$604.32M -2.24% -3.34% 65.07% 38,857,800 Industrials Airlines, Airports & Air Services
70 $94.31 $66.52 -29.47% $23.93B -$602.36M -1.78% -3.05% 56.47% 3,946,660 Consumer Defensive Household & Personal Products
71 $96.26 $220.31 128.87% $13.61B -$601.2M -10.11% -10.59% 85.34% 812,883 Consumer Cyclical Apparel - Manufacturers
72 $116.71 $260.91 123.55% $59.16B -$594.43M -2.25% -2.13% 103.27% 1,301,900 Financial Services Insurance - Property & Casualty
73 $47.79 $102.97 115.48% $23.13B -$579.33M -5.40% -5.79% 87.94% 246,674 Technology Information Technology Services
74 $40.59 $42.02 3.52% $65.47B -$564.81M -0.89% -1.10% 80.56% 9,305,080 Financial Services Banks - Regional
75 $79.92 $288.58 261.09% $40.48B -$558.47M -4.98% -4.27% 112.51% 776,515 Industrials Consulting Services
76 $111.00 $175.59 58.19% $28.85B -$553.18M -3.03% -3.87% 75.40% 1,299,780 Financial Services Banks - Regional
77 $7.13 $18.73 162.69% $64.27B -$545.67M -2.23% -13.93% 13.78% 17,184,300 Energy Oil & Gas Midstream
78 $64.14 $129.14 101.34% $40.68B -$541.06M -2.68% -2.17% 121.34% 3,333,750 Energy Oil & Gas Refining & Marketing
79 $25.40 $49.62 95.35% $11.77B -$537.95M -8.93% -24.36% 27.75% 1,215,870 Consumer Defensive Packaged Foods
80 $233.43 $967.82 314.61% $46.67B -$532.7M -4.73% -4.22% 107.57% 296,253 Industrials Industrial - Distribution
81 $54.38 $111.93 105.83% $63.12B -$528.59M -1.72% -2.12% 79.67% 2,998,350 Industrials Industrial - Machinery
82 $57.42 $176.42 207.25% $160.53B -$528.36M -1.01% -1.04% 95.79% 6,334,220 Technology Semiconductors
83 $19.29 $10.68 -44.63% $3.61B -$528.3M -8.10% -5.02% 153.79% 5,826,500 Financial Services Financial - Credit Services
84 $96.56 $446.84 362.76% $80.43B -$526.38M -3.03% -3.03% 97.10% 783,680 Financial Services Financial - Data & Stock Exchanges
85 $35.14 $283.69 707.32% $166.3B -$525.79M -2.55% -3.23% 76.56% 2,609,770 Financial Services Insurance - Property & Casualty
86 $85.58 $74.15 -13.36% $23.98B -$506.54M -1.83% -1.95% 92.21% 2,759,720 Basic Materials Chemicals - Specialty
87 $5.99 $15.62 160.80% $20.52B -$500.21M -6.36% -2.06% 303.43% 16,692,500 Technology Communication Equipment
88 $10.34 $38.85 275.73% $55.83B -$485.68M -3.27% -5.23% 59.54% 14,620,200 Basic Materials Copper
89 $67.71 $311.03 359.36% $36.29B -$483.07M -6.12% -5.25% 111.00% 1,612,340 Consumer Cyclical Apparel - Retail
90 $12.88 $16.82 30.59% $7.32B -$476.88M -8.51% -9.62% 81.74% 3,555,690 Consumer Cyclical Specialty Retail
91 $23.86 $65.28 173.60% $30.42B -$476.12M -4.28% -2.04% 205.49% 5,074,850 Consumer Cyclical Specialty Retail
92 $104.01 $598.80 475.72% $167.4B -$458.11M -1.58% -1.90% 81.32% 1,862,580 Technology Software - Application
93 $41.90 $225.06 437.14% $4.19B -$453.64M -58.20% -21.30% 219.55% 678,125 Consumer Cyclical Specialty Retail
94 $76.54 $339.64 343.74% $162.32B -$451.36M -1.23% -1.44% 84.60% 2,400,760 Industrials Agricultural - Machinery
95 $49.98 $176.14 252.42% $40.63B -$450.77M -3.91% -4.18% 89.63% 1,290,340 Industrials Industrial - Machinery
96 $74.08 $554.71 648.80% $43.07B -$449.82M -7.82% -6.04% 121.60% 546,626 Financial Services Financial - Data & Stock Exchanges
97 $53.51 $16.33 -69.48% $18.71B -$443.26M -0.72% -1.36% 52.45% 13,275,700 Healthcare Drug Manufacturers - Specialty & Generic
98 $12.32 $28.41 130.60% $26.78B -$433.77M -3.73% -2.54% 143.42% 6,961,830 Technology Computer Hardware
99 $40.91 $149.27 264.87% $418.59B -$431.99M -0.38% -0.43% 87.57% 11,265,700 Technology Software - Infrastructure
100 $32.44 $71.49 120.38% $15.28B -$429.48M -6.19% -4.48% 132.08% 2,999,830 Consumer Cyclical Specialty Retail
Goto Prev, 2024Q4, 2024Q3, ..., 2016Q3, 2016Q2, 2016Q1, 2015Q4, 2015Q3, ..., 2014Q1, 2013Q4, Next
×

ERROR