Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2023Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-03-14.
Goto Prev, 2024Q4, 2024Q3, ..., 2023Q3, 2023Q2, 2023Q1, 2022Q4, 2022Q3, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 GE AEROSPACE
GE
$60.89 $192.42 216.01% $206.52B -$16.39B -25.07% -17.26% 161.10% 5,293,560 Industrials Aerospace & Defense
2 ALPHABET INC CAP STK
GOOG
$104.00 $164.73 58.39% $1.99T -$12.74B -1.01% -3.38% 28.99% 19,396,200 Communication Services Internet Content & Information
3 MICROSOFT CORP
MSFT
$288.30 $378.77 31.38% $2.82T -$4.48B -0.21% -0.30% 70.72% 23,068,900 Technology Software - Infrastructure
4 $52.38 $73.51 40.34% $133.32B -$4.4B -4.63% -5.38% 81.50% 11,326,100 Financial Services Financial - Capital Markets
5 $164.90 $209.68 27.16% $3.15T -$4.39B -0.18% -0.28% 62.13% 53,409,300 Technology Consumer Electronics
6 $163.16 $153.61 -5.85% $270.45B -$4B -1.39% -1.81% 75.69% 8,241,200 Energy Oil & Gas Integrated
7 $155.00 $162.99 5.15% $392.42B -$3.86B -1.03% -1.37% 74.67% 9,169,540 Healthcare Drug Manufacturers - General
8 $207.46 $240.68 16.01% $774.15B -$3.65B -0.55% -1.30% 41.70% 90,317,700 Consumer Cyclical Auto - Manufacturers
9 $28.60 $39.67 38.71% $301.68B -$3.53B -1.62% -2.20% 72.34% 37,509,400 Financial Services Banks - Diversified
10 $472.59 $481.52 1.89% $440.45B -$3.2B -0.74% -0.83% 88.72% 5,260,880 Healthcare Medical - Healthcare Plans
11 $134.83 $137.02 1.62% $42.69B -$3.04B -7.23% -6.42% 105.51% 2,977,070 Energy Oil & Gas Refining & Marketing
12 $308.77 $504.25 63.31% $1.09T -$2.84B -0.43% -1.10% 38.39% 4,281,350 Financial Services Insurance - Diversified
13 $472.73 $467.93 -1.02% $110.14B -$2.7B -2.43% -2.91% 81.13% 1,543,760 Industrials Aerospace & Defense
14 $295.12 $347.25 17.66% $344.95B -$2.69B -0.92% -1.26% 72.29% 3,403,220 Consumer Cyclical Home Improvement
15 $130.31 $225.19 72.81% $629.66B -$2.67B -0.73% -0.99% 73.34% 10,213,000 Financial Services Banks - Diversified
16 $465,600.00 $756,910.00 62.57% $1.09T -$2.47B -0.37% -4.84% 7.27% 1,537 Financial Services Insurance - Diversified
17 $576.37 $508.90 -11.71% $191.99B -$2.43B -1.12% -1.23% 90.22% 1,944,520 Healthcare Medical - Diagnostics & Research
18 $211.94 $590.64 178.68% $1.5T -$2.12B -0.39% -0.61% 64.00% 15,522,100 Communication Services Internet Content & Information
19 $74.31 $65.75 -11.52% $82.9B -$1.91B -2.04% -2.51% 79.51% 12,747,200 Healthcare Medical - Healthcare Plans
20 $102.18 $138.35 35.40% $331.26B -$1.85B -0.75% -4.83% 14.93% 27,602,600 Consumer Cyclical Specialty Retail
21 $6.42 $191.36 2,882.82% $899.76B -$1.84B -6.11% -0.85% 712.35% 34,664,600 Technology Semiconductors
22 $139.60 $125.80 -9.89% $39.62B -$1.76B -4.01% -4.21% 91.30% 3,342,220 Energy Oil & Gas Refining & Marketing
23 $327.11 $524.81 60.44% $163.76B -$1.72B -1.69% -2.21% 74.63% 2,643,560 Financial Services Financial - Capital Markets
24 $199.97 $222.66 11.35% $125.72B -$1.72B -1.52% -1.92% 78.08% 2,476,290 Consumer Cyclical Home Improvement
25 $37.38 $68.46 83.15% $225.11B -$1.66B -1.35% -1.58% 84.31% 16,428,000 Financial Services Banks - Diversified
26 $150.92 $94.26 -37.54% $32.3B -$1.62B -3.13% -13.08% 20.83% 4,698,490 Communication Services Internet Content & Information
27 $99.21 $96.19 -3.04% $122.39B -$1.46B -1.16% -1.49% 76.61% 7,866,370 Energy Oil & Gas Exploration & Production
28 $15.78 $9.42 -40.30% $40.21B -$1.44B -2.14% -9.70% 19.92% 33,873,900 Basic Materials Industrial Materials
29 $669.12 $900.46 34.57% $139.8B -$1.42B -1.36% -1.78% 75.35% 828,296 Financial Services Asset Management
30 $461.72 $490.59 6.25% $71.02B -$1.42B -2.12% -2.40% 86.20% 953,698 Industrials Aerospace & Defense
31 $75.94 $66.91 -11.89% $66.19B -$1.4B -1.86% -2.23% 81.92% 11,529,700 Financial Services Financial - Credit Services
32 $363.41 $519.83 43.04% $470.39B -$1.37B -0.42% -0.52% 79.97% 2,721,300 Financial Services Financial - Credit Services
33 $131.09 $245.80 87.50% $227.92B -$1.35B -1.11% -1.96% 55.61% 4,614,190 Technology Information Technology Services
34 $31.05 $35.82 15.36% $44.31B -$1.34B -3.48% -5.23% 63.14% 4,730,690 Energy Oil & Gas Integrated
35 $24.95 $28.72 15.11% $30.21B -$1.22B -4.64% -33.45% 9.24% 6,137,480 Consumer Cyclical Auto - Manufacturers
36 $255.53 $311.99 22.10% $85.38B -$1.2B -1.71% -1.79% 93.88% 1,986,890 Healthcare Medical - Healthcare Plans
37 $412.88 $467.09 13.13% $126.77B -$1.19B -1.06% -1.40% 74.93% 1,447,770 Industrials Agricultural - Machinery
38 $225.46 $328.55 45.72% $642.24B -$1.15B -0.26% -0.33% 79.54% 6,652,770 Financial Services Financial - Credit Services
39 $50.61 $33.79 -33.23% $21.93B -$1.11B -3.38% -4.49% 72.11% 10,604,300 Energy Oil & Gas Exploration & Production
40 $344.77 $479.85 39.18% $147.7B -$1.06B -1.00% -1.10% 89.90% 1,367,510 Financial Services Financial - Data & Stock Exchanges
41 $399.17 $681.50 70.73% $90.56B -$1.02B -1.93% -2.08% 90.72% 1,115,550 Technology Semiconductors
42 $82.73 $67.95 -17.87% $39.95B -$951.35M -1.96% -2.27% 84.43% 4,782,360 Healthcare Medical - Devices
43 $263.68 $314.79 19.38% $77.5B -$884.17M -1.36% -1.87% 71.56% 1,644,030 Healthcare Medical - Care Facilities
44 $45.44 $79.66 75.31% $57.19B -$880.21M -2.70% -2.86% 91.60% 4,318,870 Financial Services Asset Management
45 $104.13 $96.04 -7.77% $109.09B -$861.76M -0.73% -1.01% 71.35% 10,333,500 Consumer Cyclical Restaurants
46 $98.84 $159.23 61.10% $40.06B -$855.83M -3.44% -3.88% 85.42% 1,730,460 Financial Services Financial - Credit Services
47 $88.78 $122.80 38.32% $13.95B -$854.52M -8.47% -6.92% 114.01% 1,727,880 Industrials Construction
48 $357.61 $345.40 -3.41% $49.03B -$827.63M -1.63% -2.24% 71.25% 1,138,480 Communication Services Telecommunications Services
49 $127.10 $168.84 32.84% $66.82B -$799.03M -1.59% -1.91% 81.55% 2,107,220 Financial Services Banks - Regional
50 $191.12 $206.69 8.15% $134.09B -$791.29M -0.64% -0.83% 76.89% 4,322,040 Industrials Conglomerates
51 $356.05 $643.69 80.79% $80.67B -$785.73M -1.76% -1.85% 93.29% 813,691 Healthcare Medical - Distribution
52 $243.55 $216.63 -11.05% $4.03B -$770.47M -17.01% -14.29% 102.24% 671,706 Consumer Cyclical Specialty Retail
53 $97.93 $129.20 31.93% $172.11B -$766.44M -0.59% -0.66% 87.99% 4,858,650 Industrials Aerospace & Defense
54 $210.28 $58.01 -72.41% $7.68B -$751.56M -2.70% -3.48% 74.90% 4,141,090 Energy Solar
55 $62.43 $45.45 -27.20% $42.69B -$749.44M -1.28% -1.68% 74.73% 11,947,100 Energy Oil & Gas Exploration & Production
56 $222.63 $290.55 30.51% $118.22B -$746.61M -0.82% -1.01% 81.24% 1,817,820 Industrials Staffing & Employment Services
57 $140.31 $170.01 21.17% $76.52B -$733.67M -1.16% -6.00% 18.22% 408,164 Industrials Specialty Business Services
58 $0.68 $48.73 7,031.40% $66.05B -$700.56M -75.64% -1.59% 4,701.60% 10,943,900 Consumer Cyclical Restaurants
59 $12.47 $18.17 45.71% $62.35B -$697.43M -1.63% -4.85% 32.08% 17,184,300 Energy Oil & Gas Midstream
60 $75.69 $84.47 11.60% $24.37B -$696.26M -3.19% -2.96% 104.83% 2,103,920 Financial Services Asset Management
61 $459.81 $417.25 -9.26% $94.86B -$682.45M -0.65% -0.70% 92.60% 1,694,580 Healthcare Medical - Healthcare Plans
62 $144.84 $259.10 78.89% $295.82B -$668.04M -0.40% -0.86% 46.69% 3,961,780 Communication Services Telecommunications Services
63 $39.78 $75.89 90.75% $334.54B -$655.08M -0.37% -2.88% 12.60% 9,240,150 Healthcare Drug Manufacturers - General
64 $50.36 $47.21 -6.25% $58.8B -$634.15M -1.01% -2.32% 42.66% 1,639,380 Financial Services Banks - Diversified
65 $56.23 $99.07 76.19% $18.5B -$626.66M -5.97% -4.76% 120.79% 1,359,900 Industrials Rental & Leasing Services
66 $166.04 $237.29 42.91% $65.42B -$623.17M -1.36% -2.04% 65.28% 1,603,520 Consumer Cyclical Travel Lodging
67 $848.98 $1,289.49 51.89% $73.85B -$618.55M -1.27% -1.39% 90.55% 353,408 Consumer Cyclical Specialty Retail
68 $202.10 $228.41 13.02% $14.5B -$615.89M -4.80% -4.27% 107.73% 1,050,620 Consumer Cyclical Apparel - Retail
69 $63.56 $178.29 180.51% $74.87B -$614.71M -2.30% -3.17% 70.33% 3,978,440 Communication Services Internet Content & Information
70 $680.71 $694.59 2.04% $273.17B -$611.49M -0.23% -1.18% 19.24% 1,710,380 Technology Semiconductors
71 $166.55 $229.94 38.06% $112.93B -$606.14M -0.74% -0.83% 88.15% 2,037,710 Financial Services Insurance - Brokers
72 $137.26 $332.53 142.26% $82.43B -$606.12M -1.78% -2.88% 60.18% 3,952,270 Technology Software - Infrastructure
73 $79.66 $47.25 -40.69% $22.67B -$605.62M -1.58% -1.73% 90.35% 3,752,140 Consumer Defensive Agricultural Farm Products
74 $37.67 $60.80 61.40% $39.59B -$603.62M -2.46% -4.96% 47.06% 3,687,550 Consumer Cyclical Travel Services
75 $343.42 $801.65 133.43% $759.96B -$574.88M -0.18% -0.21% 82.87% 3,696,230 Healthcare Drug Manufacturers - General
76 $171.41 $255.94 49.31% $58.03B -$568.29M -1.46% -1.74% 82.90% 1,301,900 Financial Services Insurance - Property & Casualty
77 $73.48 $146.10 98.82% $79.32B -$567.26M -1.42% -1.47% 95.56% 4,041,570 Industrials Conglomerates
78 $92.00 $109.11 18.60% $216.21B -$563.83M -0.31% -3.59% 8.33% 1,865,050 Healthcare Drug Manufacturers - General
79 $48.81 $26.63 -45.44% $5.65B -$560.64M -5.42% -5.44% 94.25% 4,995,340 Consumer Cyclical Gambling, Resorts & Casinos
80 $90.99 $104.24 14.56% $55.58B -$560.4M -1.16% -1.59% 71.42% 3,283,760 Utilities Regulated Electric
81 $2,652.41 $4,295.40 61.94% $140.95B -$552.85M -0.64% -0.60% 105.16% 271,072 Consumer Cyclical Travel Services
82 $117.97 $95.92 -18.69% $60.17B -$550.72M -0.74% -1.02% 72.51% 1,402,230 Industrials Railroads
83 $232.38 $319.10 37.32% $31.81B -$546.16M -2.36% -2.34% 98.69% 576,142 Financial Services Insurance - Brokers
84 $29.35 $27.91 -4.91% $26.31B -$541.48M -1.96% -2.37% 80.84% 6,988,510 Technology Computer Hardware
85 $395.76 $594.17 50.13% $38.8B -$536.91M -2.08% -2.11% 96.87% 687,813 Industrials Rental & Leasing Services
86 $60.93 $78.34 28.57% $38.75B -$534.12M -1.77% -1.86% 93.59% 3,600,980 Technology Information Technology Services
87 $97.69 $125.29 28.25% $39.48B -$525.94M -1.71% -1.80% 93.44% 3,700,440 Consumer Cyclical Residential Construction
88 $72.66 $98.68 35.81% $33.82B -$516.37M -2.07% -3.10% 64.73% 5,037,990 Technology Software - Application
89 $107.22 $152.31 42.05% $9.11B -$513.21M -8.00% -7.28% 102.17% 468,396 Healthcare Biotechnology
90 $110.12 $116.49 5.78% $16.08B -$512.37M -3.37% -3.03% 108.06% 1,285,670 Industrials Integrated Freight & Logistics
91 $140.87 $221.78 57.44% $53.36B -$511.46M -1.51% -1.42% 104.92% 1,631,240 Consumer Cyclical Travel Lodging
92 $63.16 $130.24 106.21% $74.3B -$510.77M -1.42% -2.54% 54.46% 5,324,800 Financial Services Asset Management - Global
93 $211.33 $233.56 10.52% $22.09B -$510.2M -2.55% -2.46% 101.19% 789,242 Technology Software - Infrastructure
94 $68.60 $61.20 -10.79% $99.46B -$506.53M -0.45% -5.37% 8.17% 3,118,420 Basic Materials Industrial Materials
95 $64.52 $105.10 62.90% $57.45B -$499.57M -1.42% -1.89% 73.71% 1,962,150 Financial Services Insurance - Life
96 $157.37 $111.76 -28.98% $11.89B -$495.81M -2.96% -3.68% 77.65% 1,227,750 Consumer Defensive Packaged Foods
97 $132.34 $143.92 8.75% $44.37B -$492.04M -1.21% -1.43% 83.39% 1,950,940 Energy Oil & Gas Exploration & Production
98 $26.64 $37.48 40.69% $25.04B -$467.88M -2.63% -3.19% 79.84% 4,766,240 Financial Services Banks - Regional
99 $58.02 $84.75 46.07% $18.04B -$461.17M -3.73% -5.62% 62.77% 768,561 Financial Services Insurance - Property & Casualty
100 $87.14 $109.20 25.32% $61.58B -$459.46M -0.94% -1.24% 74.98% 3,014,280 Industrials Industrial - Machinery
Goto Prev, 2024Q4, 2024Q3, ..., 2023Q3, 2023Q2, 2023Q1, 2022Q4, 2022Q3, ..., 2014Q1, 2013Q4, Next
×

ERROR