Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-11-27 Sale | 2024-12-02 7:21 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 30,680 | $176.16 | $5,404,447 | 1,150,052 (Indirect) | View |
2024-11-25 Sale | 2024-11-26 9:19 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 85,668 | $177.37 | $15,195,297 | 1,180,732 (Indirect) | View |
2024-11-20 Sale | 2024-11-22 7:56 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 78,061 | $173.91 | $13,575,309 | 1,266,400 (Indirect) | View |
2024-11-15 Sale | 2024-11-19 9:11 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 55,591 | $168.09 | $9,344,356 | 9,766,057 (Indirect) | View |
2024-08-28 Sale | 2024-08-30 9:24 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 55,762 | $145.34 | $8,104,234 | 1,180,052 (Indirect) | View |
2024-08-23 Sale | 2024-08-27 7:41 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 80,846 | $146.68 | $11,858,291 | 1,235,814 (Indirect) | View |
2024-08-20 Sale | 2024-08-22 7:51 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 54,726 | $144.21 | $7,892,108 | 1,316,660 (Indirect) | View |
2024-08-15 Sale | 2024-08-19 9:35 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 58,666 | $145.19 | $8,517,974 | 10,042,982 (Indirect) | View |
2024-06-21 Sale | 2024-06-25 8:41 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 125,000 | $131.94 | $16,492,637 | 1,180,052 (Indirect) | View |
2024-05-31 Sale | 2024-06-04 6:45 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 125,000 | $140.09 | $17,511,466 | 1,305,052 (Indirect) | View |
2024-04-03 Sale | 2024-04-05 8:16 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 40,222 | $132.04 | $5,311,007 | 1,180,052 (Indirect) | View |
2024-04-01 Sale | 2024-04-02 8:52 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 84,778 | $130.57 | $11,069,660 | 1,220,274 (Indirect) | View |
2024-03-20 Sale | 2024-03-22 9:21 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 46,463 | $135.17 | $6,280,612 | 1,305,052 (Indirect) | View |
2024-03-15 Sale | 2024-03-19 9:50 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 78,537 | $131.84 | $10,354,110 | 10,523,111 (Indirect) | View |
2023-10-02 Sale | 2023-10-04 9:41 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 100,000 | $101.98 | $10,197,909 | 1,180,052 (Indirect) | View |
2023-09-05 Sale | 2023-09-07 7:01 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 200,000 | $103.46 | $20,692,564 | 1,280,052 (Indirect) | View |
2023-08-15 Sale | 2023-08-17 8:21 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 200,000 | $98.35 | $19,669,549 | 10,901,648 (Indirect) | View |
2022-10-25 Sale | 2022-10-27 9:12 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 500,000 | $72.36 | $36,180,341 | 11,101,648 (Indirect) | View |
2020-12-07 Sale | 2020-12-09 7:57 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 9,899 | $47.05 | $465,748 | 1,180,052 (Indirect) | View |
2020-12-03 Sale | 2020-12-04 6:47 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 160,971 | $46.63 | $7,505,720 | 1,189,951 (Indirect) | View |
2020-12-01 Sale | 2020-12-02 9:29 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 200,099 | $45.58 | $9,120,723 | 1,350,922 (Indirect) | View |
2020-11-25 Sale | 2020-11-30 9:07 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 42,027 | $45.14 | $1,897,173 | 1,551,021 (Indirect) | View |
2020-11-23 Sale | 2020-11-24 6:03 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 7,106 | $45.1 | $320,452 | 1,593,048 (Indirect) | View |
2020-11-19 Sale | 2020-11-20 9:10 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 15,934 | $45.03 | $717,471 | 1,600,154 (Indirect) | View |
2020-11-17 Sale | 2020-11-18 8:29 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 18,674 | $45 | $840,330 | 1,616,088 (Indirect) | View |
2020-11-11 Sale | 2020-11-13 8:02 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 400 | $45.25 | $18,100 | 1,634,762 (Indirect) | View |
2020-11-05 Sale | 2020-11-09 9:19 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 29,171 | $45.08 | $1,315,016 | 1,635,162 (Indirect) | View |
2020-11-02 Sale | 2020-11-04 9:04 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 200,000 | $42.33 | $8,465,887 | 1,664,333 (Indirect) | View |
2020-10-23 Sale | 2020-10-23 8:35 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 300 | $45 | $13,500 | 1,864,333 (Indirect) | View |
2020-10-19 Sale | 2020-10-21 8:25 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 15,419 | $45.11 | $695,551 | 1,864,633 (Indirect) | View |
2020-10-01 Sale | 2020-10-02 6:07 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 200,000 | $40.58 | $8,115,968 | 1,880,052 (Indirect) | View |
2020-09-28 Sale | 2020-09-30 8:32 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 64,994 | $40.5 | $2,632,154 | 2,080,052 (Indirect) | View |
2020-09-25 Sale | 2020-09-25 8:09 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 35,006 | $39.25 | $1,373,868 | 2,145,046 (Indirect) | View |
2020-06-04 Sale | 2020-06-08 8:44 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 313,830 | $39.73 | $12,469,393 | 2,180,052 (Indirect) | View |
2020-06-01 Sale | 2020-06-03 7:42 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 268,160 | $38.11 | $10,219,605 | 2,493,882 (Indirect) | View |
2020-05-27 Sale | 2020-05-29 7:59 pm | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 190,892 | $37.36 | $7,131,384 | 2,762,042 (Indirect) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-11-15 Conversion | 2024-11-19 9:11 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 250,000 | $0 | 9,766,057 (Indirect) | View |
2024-11-13 Gift | 2024-11-15 7:49 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 30,000 | $0 | 1,150,052 (Indirect) | View |
2024-08-15 Conversion | 2024-08-19 9:35 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 250,000 | $0 | 10,042,982 (Indirect) | View |
2024-05-15 Conversion | 2024-05-17 7:30 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 250,000 | $0 | 10,351,648 (Indirect) | View |
2024-03-15 Conversion | 2024-03-19 9:50 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 250,000 | $0 | 10,523,111 (Indirect) | View |
2023-08-15 Conversion | 2023-08-17 8:21 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder Director | 500,000 | $0 | 10,901,648 (Indirect) | View |
2022-10-14 Conversion | 2022-10-27 9:12 pm | N/A N/A | Ares Management Corp | ARES | KAPLAN DAVID B Co-Founder & Co-Chair of PEG | 1,000,000 | $0 | 11,101,648 (Indirect) | View |