Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-12-13 Purchase | 2024-12-17 4:11 pm | FRANKLIN STREET PROPERTIES CORP | FSP | Schanzer Bruce J Director | 43,311 | $1.8853 | $81,654 | 3,489,374 (Indirect) | View |
2024-12-16 Purchase | 2024-12-16 4:11 pm | FRANKLIN STREET PROPERTIES CORP | FSP | Carter Jeffrey B President & CIO | 18,500 | $2.1196 | $39,213 | 39,705 (Indirect Direct) | View |
2024-12-11 Purchase | 2024-12-13 4:09 pm | FRANKLIN STREET PROPERTIES CORP | FSP | Schanzer Bruce J Director | 151,189 | $1.8791 | $284,105 | 3,446,063 (Indirect) | View |
2024-03-04 Purchase | 2024-03-04 3:59 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 50,000 | $2.3264 | $116,320 | 1,298,720 (Indirect Direct) | View |
2023-11-10 Purchase | 2023-11-14 1:02 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 75,000 | $2.0949 | $157,120 | 1,248,720 (Indirect Direct) | View |
2023-08-18 Purchase | 2023-08-22 2:55 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 25,000 | $1.796 | $44,900 | 1,173,720 (Indirect Direct) | View |
2023-08-07 Purchase | 2023-08-09 2:26 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 23,590 | $1.7966 | $42,382 | 1,148,720 (Indirect Direct) | View |
2023-05-26 Sale | 2023-05-31 5:14 pm | FRANKLIN STREET PROPERTIES CORP | FSP | Odle Jonathan Bennett 10% Owner | 365,000 | $1.4198 | $518,227 | 10,135,000 (Direct) | View |
2023-05-25 Purchase | 2023-05-30 12:05 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $1.4474 | $144,740 | 1,125,130 (Indirect Direct) | View |
2023-05-16 Purchase | 2023-05-18 12:40 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $1.4835 | $148,350 | 997,353 (Indirect Direct) | View |
2023-03-09 Purchase | 2023-03-10 11:44 am | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $2.075 | $207,500 | 897,353 (Indirect Direct) | View |
2023-03-06 Purchase | 2023-03-08 4:16 pm | FRANKLIN STREET PROPERTIES CORP | FSP | MCGILLICUDDY DENNIS J Director | 200,000 | $2.1825 | $436,500 | 3,912,959 (Indirect Direct) | View |
2023-03-01 Purchase | 2023-03-03 2:08 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $2.3681 | $236,814 | 797,353 (Indirect Direct) | View |
2023-02-17 Purchase | 2023-02-22 12:33 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $2.6891 | $268,908 | 697,353 (Indirect Direct) | View |
2022-11-17 Purchase | 2022-11-18 1:45 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 2,941 | $2.745 | $8,073 | 597,353 (Indirect Direct) | View |
2022-11-09 Purchase | 2022-11-10 2:50 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 50,125 | $2.739 | $137,292 | 594,412 (Indirect Direct) | View |
2022-09-13 Purchase | 2022-09-15 2:52 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 90,000 | $3.0526 | $274,732 | 544,287 (Indirect Direct) | View |
2022-08-08 Purchase | 2022-08-09 4:31 pm | FRANKLIN STREET PROPERTIES CORP | FSP | MCGILLICUDDY DENNIS J Director | 100,000 | $3.402 | $340,200 | 3,712,959 (Indirect Direct) | View |
2022-08-05 Purchase | 2022-08-09 12:36 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $3.3195 | $331,952 | 454,287 (Indirect Direct) | View |
2022-06-14 Purchase | 2022-06-16 2:10 pm | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 100,000 | $3.9533 | $395,330 | 354,287 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
Ownership | 2024-12-06 4:28 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Schanzer Bruce J Director | 0 | $0 | 3,294,874 (Indirect) | View |
2024-05-31 Option Award | 2024-06-03 2:43 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Wilkins Milton P Jr Director | 22,727 | $0 | 62,523 (Direct) | View |
2024-05-31 Option Award | 2024-06-03 2:41 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Murray Georgia Director | 22,727 | $0 | 130,916 (Direct) | View |
2024-05-31 Option Award | 2024-06-03 2:39 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | MCGILLICUDDY DENNIS J Director | 22,727 | $0 | 3,963,463 (Direct) | View |
2024-05-31 Option Award | 2024-06-03 2:37 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Hoxsie Kenneth A Director | 22,727 | $0 | 172,691 (Direct) | View |
2024-05-31 Option Award | 2024-06-03 2:36 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 22,727 | $0 | 1,321,447 (Direct) | View |
2024-05-31 Option Award | 2024-06-03 2:35 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Burke John N Director | 22,727 | $0 | 122,600 (Direct) | View |
Ownership | 2023-05-24 3:18 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Odle Jonathan Bennett 10% Owner | 0 | $0 | 10,500,000 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:25 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Wilkins Milton P Jr Director | 27,777 | $0 | 39,796 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:23 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | MCGILLICUDDY DENNIS J Director | 27,777 | $0 | 3,940,736 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:20 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Hoxsie Kenneth A Director | 27,777 | $0 | 149,964 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:18 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Burke John N Director | 27,777 | $0 | 99,873 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:18 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 27,777 | $0 | 1,025,130 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:16 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Murray Georgia Director | 27,777 | $0 | 108,189 (Direct) | View |
2023-05-18 Option Award | 2023-05-19 5:14 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | O'Neil Kathryn P Director | 27,777 | $0 | 102,064 (Direct) | View |
2022-05-17 Option Award | 2022-05-18 12:14 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | MCGILLICUDDY DENNIS J Director | 12,019 | $0 | 3,612,959 (Direct) | View |
2022-05-17 Option Award | 2022-05-18 12:13 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | HANSEN BRIAN N Director | 12,019 | $0 | 254,287 (Direct) | View |
2022-05-17 Option Award | 2022-05-18 12:12 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | O'Neil Kathryn P Director | 12,019 | $0 | 74,287 (Direct) | View |
2022-05-17 Option Award | 2022-05-18 12:11 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Burke John N Director | 12,019 | $0 | 72,096 (Direct) | View |
2022-05-17 Option Award | 2022-05-18 12:10 pm | N/A N/A | FRANKLIN STREET PROPERTIES CORP | FSP | Wilkins Milton P Jr Director | 12,019 | $0 | 12,019 (Direct) | View |