Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-11-19 Sale | 2024-11-21 5:16 pm | BLACKBAUD INC | BLKB | Nash Sarah E Director | 1,600 | $83.46 | $133,542 | 22,123 (Direct) | View |
2024-11-19 Sale | 2024-11-21 5:16 pm | BLACKBAUD INC | BLKB | Hollenbeck Rupal S Director | 1,800 | $81.72 | $147,096 | 6,796 (Direct) | View |
2024-11-19 Sale | 2024-11-21 5:15 pm | BLACKBAUD INC | BLKB | Gianoni Michael P President and CEO | 28,571 | $82.97 | $2,370,648 | 373,293 (Direct) | View |
2024-11-13 Sale | 2024-11-15 5:32 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 5,700 | $86.53 | $493,222 | 93,396 (Direct) | View |
2024-11-12 Sale | 2024-11-14 5:38 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 6,619 | $85.68 | $567,096 | 99,096 (Direct) | View |
2024-11-08 Sale | 2024-11-13 5:08 pm | BLACKBAUD INC | BLKB | Nash Sarah E Director | 3,100 | $83.98 | $260,345 | 23,723 (Direct) | View |
2024-09-18 Sale | 2024-09-20 5:13 pm | BLACKBAUD INC | BLKB | McDearis Kevin EVP & Chief Technology Officer | 4,577 | $85.14 | $389,679 | 57,813 (Direct) | View |
2024-09-16 Sale | 2024-09-18 5:37 pm | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 2,000 | $85 | $170,000 | 24,025 (Direct) | View |
2024-09-16 Sale | 2024-09-18 5:36 pm | BLACKBAUD INC | BLKB | McDearis Kevin EVP & Chief Technology Officer | 4,622 | $85.13 | $393,480 | 62,390 (Direct) | View |
2024-08-30 Sale | 2024-09-04 9:11 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 5,000 | $84 | $420,000 | 105,715 (Direct) | View |
2024-08-30 Sale | 2024-09-04 8:42 pm | BLACKBAUD INC | BLKB | McDearis Kevin EVP & Chief Technology Officer | 18,996 | $83 | $1,576,602 | 67,012 (Direct) | View |
2024-08-16 Sale | 2024-08-19 5:15 pm | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 3,603 | $77.9 | $280,671 | 26,025 (Direct) | View |
2024-08-16 Sale | 2024-08-19 5:14 pm | BLACKBAUD INC | BLKB | Benjamin David J EVP, Chief Commercial Officer | 5,590 | $78.04 | $436,227 | 51,108 (Direct) | View |
2024-08-15 Sale | 2024-08-19 5:14 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 7,333 | $77.65 | $569,440 | 110,715 (Direct) | View |
2024-08-15 Sale | 2024-08-19 5:13 pm | BLACKBAUD INC | BLKB | Gianoni Michael P President and CEO | 196 | $76.94 | $15,080 | 401,864 (Direct) | View |
2024-08-08 Sale | 2024-08-09 4:58 pm | BLACKBAUD INC | BLKB | Nash Sarah E Director | 3,220 | $76.18 | $245,309 | 26,823 (Direct) | View |
2024-08-05 Sale | 2024-08-07 6:35 pm | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 4,000 | $76 | $304,000 | 29,628 (Direct) | View |
2024-05-22 Sale | 2024-07-16 5:10 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 9,902 | $79.54 | $787,644 | 118,739 (Direct) | View |
2024-05-24 Sale | 2024-07-16 5:10 pm | BLACKBAUD INC | BLKB | BOOR ANTHONY W CFO & Exec VP of Fin. & Admin. | 1,106 | $78.86 | $87,222 | 150,262 (Direct) | View |
2024-05-28 Sale | 2024-05-30 5:04 pm | BLACKBAUD INC | BLKB | Benjamin David J EVP, Chief Commercial Officer | 33,419 | $77.73 | $2,597,575 | 57,739 (Direct) | View |
2024-05-20 Sale | 2024-05-22 4:42 pm | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 3,000 | $78.63 | $235,900 | 33,628 (Direct) | View |
2024-04-11 Sale | 2024-04-15 4:43 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 5,000 | $79 | $395,000 | 128,641 (Direct) | View |
2024-04-11 Sale | 2024-04-15 4:42 pm | BLACKBAUD INC | BLKB | BOOR ANTHONY W CFO & Exec VP of Fin. & Admin. | 10,000 | $79.15 | $791,538 | 151,368 (Direct) | View |
2024-03-07 Sale | 2024-03-11 6:02 pm | BLACKBAUD INC | BLKB | Gianoni Michael P President and CEO | 16,414 | $74.09 | $1,216,131 | 402,060 (Direct) | View |
2024-03-07 Sale | 2024-03-11 5:34 pm | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 3,000 | $74 | $222,000 | 133,641 (Direct) | View |
2024-03-07 Sale | 2024-03-11 5:22 pm | BLACKBAUD INC | BLKB | BOOR ANTHONY W CFO & Exec VP of Fin. & Admin. | 10,000 | $74.13 | $741,326 | 161,368 (Direct) | View |
2024-03-06 Sale | 2024-03-08 4:39 pm | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 7,200 | $71.99 | $518,362 | 36,628 (Direct) | View |
2024-03-06 Sale | 2024-03-08 4:18 pm | BLACKBAUD INC | BLKB | McDearis Kevin EVP & Chief Technology Officer | 3,479 | $71.94 | $250,285 | 86,008 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-08-06 Tax Withholding | 2024-08-07 6:32 pm | N/A N/A | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 3,034 | $74.5 | 118,048 (Direct) | View |
2024-08-05 Option Award | 2024-08-07 6:32 pm | N/A N/A | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 4,320 | $0 | 118,048 (Direct) | View |
2024-08-06 Tax Withholding | 2024-08-07 6:30 pm | N/A N/A | BLACKBAUD INC | BLKB | Benjamin David J EVP, Chief Commercial Officer | 3,246 | $74.5 | 56,698 (Direct) | View |
2024-08-05 Option Award | 2024-08-07 6:30 pm | N/A N/A | BLACKBAUD INC | BLKB | Benjamin David J EVP, Chief Commercial Officer | 4,320 | $0 | 56,698 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:22 pm | N/A N/A | BLACKBAUD INC | BLKB | Hollenbeck Rupal S Director | 3,066 | $0 | 8,596 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:22 pm | N/A N/A | BLACKBAUD INC | BLKB | Leitch Andrew M Director | 3,066 | $0 | 36,531 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:22 pm | N/A N/A | BLACKBAUD INC | BLKB | DeFiore Deneen Director | 3,066 | $0 | 10,399 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:21 pm | N/A N/A | BLACKBAUD INC | BLKB | Talvitie Kristian Director | 3,066 | $0 | 4,383 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:21 pm | N/A N/A | BLACKBAUD INC | BLKB | Nash Sarah E Director | 3,066 | $0 | 30,043 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:21 pm | N/A N/A | BLACKBAUD INC | BLKB | Nanney Don Roger Director | 3,066 | $0 | 12,949 (Direct) | View |
2024-08-01 Option Award | 2024-08-02 5:21 pm | N/A N/A | BLACKBAUD INC | BLKB | Gupta Yogesh K Director | 3,066 | $0 | 8,596 (Direct) | View |
2024-02-26 Tax Withholding | 2024-02-28 5:06 pm | N/A N/A | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 2,138 | $68.61 | 43,828 (Direct) | View |
2024-02-26 Option Award | 2024-02-28 5:06 pm | N/A N/A | BLACKBAUD INC | BLKB | Olson Jon W SVP and General Counsel | 3,036 | $0 | 43,828 (Direct) | View |
2024-02-26 Tax Withholding | 2024-02-28 5:05 pm | N/A N/A | BLACKBAUD INC | BLKB | McDearis Kevin EVP & Chief Technology Officer | 3,761 | $68.61 | 89,487 (Direct) | View |
2024-02-26 Option Award | 2024-02-28 5:05 pm | N/A N/A | BLACKBAUD INC | BLKB | McDearis Kevin EVP & Chief Technology Officer | 5,344 | $0 | 89,487 (Direct) | View |
2024-02-26 Tax Withholding | 2024-02-28 5:04 pm | N/A N/A | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 3,761 | $68.61 | 136,641 (Direct) | View |
2024-02-26 Option Award | 2024-02-28 5:04 pm | N/A N/A | BLACKBAUD INC | BLKB | Gregoire Kevin P. EVP, Chief Operating Officer | 5,344 | $0 | 136,641 (Direct) | View |