Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-10-30 Purchase | 2024-10-31 5:14 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 134 | $44.77 | $5,999 | 11,806 (Indirect Direct) | View |
2024-07-30 Purchase | 2024-07-31 4:45 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 129 | $45.85 | $5,915 | 11,672 (Indirect Direct) | View |
2024-05-01 Purchase | 2024-05-03 4:13 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 175 | $34.4 | $6,019 | 10,888 (Indirect Direct) | View |
2024-02-12 Sale | 2024-02-14 4:27 pm | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 880 | $227.59 | $200,281 | 5,231 (Direct) | View |
2024-01-30 Purchase | 2024-01-31 4:49 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 156 | $38.37 | $5,986 | 10,713 (Indirect Direct) | View |
2023-10-31 Purchase | 2023-11-07 4:29 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 193 | $31.08 | $5,998 | 10,557 (Indirect Direct) | View |
2023-08-01 Purchase | 2023-08-01 4:45 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 177 | $33.9 | $6,001 | 10,364 (Indirect Direct) | View |
2023-02-16 Sale | 2023-02-17 6:40 pm | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 1,515 | $211.32 | $320,146 | 5,484 (Direct) | View |
2022-08-04 Purchase | 2022-08-05 4:05 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 181 | $33 | $5,973 | 8,435 (Indirect Direct) | View |
2022-05-05 Purchase | 2022-05-06 4:19 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 171 | $34.85 | $5,960 | 7,964 (Indirect Direct) | View |
2022-03-09 Purchase | 2022-03-09 4:37 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 190 | $31.85 | $6,052 | 7,793 (Indirect Direct) | View |
2021-11-02 Purchase | 2021-11-03 4:11 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 260 | $30.12 | $7,830 | 7,603 (Indirect Direct) | View |
2021-08-03 Purchase | 2021-08-04 4:17 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 219 | $27.35 | $5,990 | 7,343 (Indirect Direct) | View |
2021-05-04 Purchase | 2021-05-05 4:24 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 250 | $27.25 | $6,813 | 6,739 (Indirect Direct) | View |
2021-02-02 Purchase | 2021-02-03 4:25 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 315 | $20.14 | $6,345 | 6,489 (Indirect Direct) | View |
2020-11-13 Purchase | 2020-11-16 4:32 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 1,375 | $18.9 | $25,984 | 6,174 (Indirect Direct) | View |
2020-10-27 Purchase | 2020-10-28 5:05 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 356 | $16.9 | $6,016 | 4,799 (Indirect Direct) | View |
2020-07-28 Purchase | 2020-07-29 4:35 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 413 | $14.75 | $6,092 | 4,443 (Indirect Direct) | View |
2020-04-28 Purchase | 2020-04-29 4:47 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 358 | $16.75 | $5,997 | 3,640 (Indirect Direct) | View |
2020-03-02 Purchase | 2020-03-04 4:08 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 460 | $23.96 | $11,022 | 3,282 (Indirect Direct) | View |
2020-01-28 Purchase | 2020-01-30 4:42 pm | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 563 | $26.58 | $14,965 | 2,822 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-05-16 Option Award | 2024-05-20 4:20 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 655 | $0 | 11,543 (Direct) | View |
2024-03-01 Option Award | 2024-03-05 4:41 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 738 | $0 | 5,969 (Direct) | View |
2024-02-12 Gift | 2024-02-14 4:27 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 132 | $0 | 5,231 (Direct) | View |
2023-05-16 Option Award | 2023-05-18 4:12 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 830 | $0 | 10,187 (Direct) | View |
2023-05-02 Option Award | 2023-05-03 4:28 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 218 | $29.34 | 9,357 (Direct) | View |
2023-03-01 Option Award | 2023-03-02 4:53 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 759 | $0 | 6,243 (Direct) | View |
2023-02-16 Gift | 2023-02-17 6:40 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 145 | $0 | 5,484 (Direct) | View |
2023-01-31 Option Award | 2023-02-01 4:59 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 172 | $35.58 | 9,139 (Direct) | View |
2022-11-01 Option Award | 2022-11-02 5:20 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 157 | $39.27 | 8,967 (Direct) | View |
2022-08-16 Option Award | 2022-08-17 4:05 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 375 | $0 | 8,810 (Direct) | View |
2022-05-16 Option Award | 2022-05-17 4:24 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 290 | $0 | 8,254 (Direct) | View |
2022-03-01 Option Award | 2022-03-03 5:59 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 1,065 | $0 | 7,144 (Direct) | View |
2021-05-16 Option Award | 2021-05-18 5:00 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 385 | $0 | 7,124 (Direct) | View |
2021-03-01 Option Award | 2021-03-03 4:32 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 953 | $0 | 6,079 (Direct) | View |
2020-05-18 Option Award | 2020-05-20 4:42 pm | N/A N/A | FIRST BUSINESS FINANCIAL SERVICES INC. | FBIZ | Sanders Carol P Director | 390 | $0 | 4,030 (Direct) | View |
2020-03-01 Option Award | 2020-03-03 4:44 pm | N/A N/A | RENAISSANCERE HOLDINGS LTD | RNR | Sanders Carol P Director | 909 | $0 | 5,126 (Direct) | View |