Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-03-26 Purchase | 2024-03-26 4:13 pm | KKR FS Income Trust Select | Adelman David J. 10% Owner | 457,143 | $24.97 | $11,414,857 | 400,315 (Indirect) | View | |
2024-03-13 Purchase | 2024-03-14 1:36 pm | KKR FS Income Trust Select | Adelman David J. 10% Owner | 229,121 | $24.94 | $5,714,286 | 171,744 (Indirect) | View | |
2024-02-27 Purchase | 2024-02-28 3:31 pm | KKR FS Income Trust Select | Adelman David J. 10% Owner | 114,286 | $25 | $2,857,143 | 57,183 (Indirect) | View | |
2023-06-30 Purchase | 2023-07-05 11:31 am | KKR FS Income Trust | Adelman David J. 10% Owner | 367,478 | $27.99 | $10,285,714 | 377,522 (Indirect) | View | |
2023-06-09 Purchase | 2023-06-12 1:19 pm | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 15,458 | $4.5831 | $70,846 | 321,821 (Indirect) | View |
2023-06-08 Purchase | 2023-06-09 11:39 am | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 65,606 | $4.571 | $299,885 | 306,363 (Indirect) | View |
2023-06-07 Purchase | 2023-06-08 1:16 pm | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 47,694 | $4.669 | $222,683 | 240,757 (Indirect) | View |
2023-06-05 Purchase | 2023-06-06 12:24 pm | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 7,415 | $4.57 | $33,887 | 193,063 (Indirect) | View |
2023-06-02 Purchase | 2023-06-05 2:17 pm | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 67,648 | $4.568 | $309,016 | 185,648 (Indirect) | View |
2023-06-01 Purchase | 2023-06-02 2:57 pm | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 40,000 | $4.55 | $182,000 | 118,000 (Indirect) | View |
2023-05-31 Purchase | 2023-06-02 2:57 pm | FS Credit Opportunities Corp. | FSCO | Adelman David J. Investment Adviser Affiliate | 78,000 | $4.48 | $349,440 | 78,000 (Indirect) | View |
2023-05-30 Purchase | 2023-05-31 4:33 pm | KKR FS Income Trust | Adelman David J. 10% Owner | 21,852 | $26.15 | $571,429 | 193,783 (Indirect) | View | |
2022-06-01 Purchase | 2022-06-03 5:02 pm | Wheels Up Experience Inc. | UP | Adelman David J. Director | 250,000 | $2.5953 | $648,825 | 2,002,301 (Indirect Direct) | View |
2022-03-14 Purchase | 2022-03-16 4:16 pm | Wheels Up Experience Inc. | UP | Adelman David J. Director | 200,000 | $3.099 | $619,800 | 1,689,351 (Indirect Direct) | View |
2021-12-15 Sale | 2021-12-17 4:08 pm | FS Credit Income Fund | FCRIX | Adelman David J. 10% Owner | 254,703 | $13.49 | $3,435,943 | 1,408,204 (Indirect) | View |
2021-11-18 Purchase | 2021-11-22 12:40 pm | Wheels Up Experience Inc. | UP | Adelman David J. Director | 100,000 | $4.9 | $490,000 | 1,489,351 (Indirect Direct) | View |
2021-11-15 Purchase | 2021-11-17 2:23 pm | Wheels Up Experience Inc. | UP | Adelman David J. Director | 200,000 | $5.78 | $1,156,000 | 1,389,351 (Indirect Direct) | View |
2021-09-15 Sale | 2021-09-17 9:39 pm | FS Credit Income Fund | FCRIX | Adelman David J. 10% Owner | 489,408 | $13.69 | $6,699,996 | 1,662,857 (Indirect) | View |
2021-09-01 Purchase | 2021-09-03 09:08 am | Wheels Up Experience Inc. | UP | Adelman David J. Director | 100,000 | $7.54 | $754,000 | 1,171,851 (Indirect) | View |
2021-06-16 Sale | 2021-06-21 6:25 pm | FS Credit Income Fund | FCRIX | Adelman David J. 10% Owner | 731,529 | $13.67 | $10,000,001 | 2,152,215 (Indirect) | View |
2021-03-17 Sale | 2021-03-19 7:51 pm | FS Credit Income Fund | FCRIX | Adelman David J. 10% Owner | 222,717 | $13.47 | $2,999,998 | 2,883,694 (Indirect) | View |
2020-09-16 Sale | 2020-09-18 4:37 pm | FS Credit Income Fund | FCRIX | Adelman David J. 10% Owner | 151,392 | $12.55 | $1,899,970 | 3,104,797 (Indirect) | View |
2020-06-17 Sale | 2020-06-19 5:20 pm | FS Multi-Alternative Income Fund | FNNIX | Adelman David J. Director 10% Owner | 4,800 | $12.04 | $57,792 | 3,243,248 (Indirect) | View |
2020-03-26 Purchase | 2020-03-31 5:17 pm | FS Multi-Alternative Income Fund | FNNIX | Adelman David J. Director 10% Owner | 30,320 | $10.95 | $332,004 | 3,247,962 (Indirect) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-06-06 Option Award | 2024-06-07 5:38 pm | N/A N/A | Wheels Up Experience Inc. | UP | Adelman David J. Director | 87,065 | $0 | 379,888 (Direct) | View |
Ownership | 2024-03-15 09:08 am | N/A N/A | KKR FS Income Trust Select | Adelman David J. 10% Owner | 0 | $0 | 40 (Indirect) | View | |
2024-01-22 Option Award | 2024-01-24 8:00 pm | N/A N/A | Wheels Up Experience Inc. | UP | Adelman David J. Director | 92,593 | $0 | 292,823 (Direct) | View |
Ownership | 2023-05-30 5:16 pm | N/A N/A | KKR FS Income Trust | Adelman David J. 10% Owner | 0 | $0 | 365,714 (Indirect) | View | |
2022-06-02 Option Award | 2022-06-03 5:02 pm | N/A N/A | Wheels Up Experience Inc. | UP | Adelman David J. Director | 62,950 | $0 | 2,002,301 (Direct) | View |
2021-09-17 Option Award | 2021-09-21 3:18 pm | N/A N/A | Wheels Up Experience Inc. | UP | Adelman David J. Director | 17,500 | $0 | 1,189,351 (Direct) | View |
2021-07-13 Option Award | 2021-07-15 5:51 pm | N/A N/A | Wheels Up Experience Inc. | UP | Adelman David J. Director | 1,313,554 | $0 | 1,313,554 (Direct) | View |
Ownership | 2020-04-29 11:35 am | N/A N/A | FS Credit Real Estate Income Trust Inc. | Adelman David J. Director | 0 | $0 | 12,894 (Indirect) | View |