Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-08-23 Sale | 2024-08-26 8:43 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 20,000 | $32.47 | $649,482 | 238,438 (Indirect Direct) | View |
2024-06-17 Sale | 2024-06-18 8:39 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 7,037 | $31.3 | $220,245 | 258,438 (Indirect Direct) | View |
2024-06-12 Sale | 2024-06-13 8:37 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 27,714 | $32.13 | $890,440 | 265,475 (Indirect Direct) | View |
2024-06-11 Sale | 2024-06-12 8:32 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 11,056 | $32.2 | $356,001 | 210,376 (Indirect Direct) | View |
2024-06-04 Sale | 2024-06-06 8:40 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 11,354 | $32.53 | $369,342 | 221,432 (Indirect Direct) | View |
2024-05-09 Sale | 2024-05-09 8:50 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 34,097 | $28.65 | $976,835 | 232,786 (Indirect Direct) | View |
2024-02-20 Sale | 2024-02-22 8:52 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 150,000 | $27.46 | $4,119,653 | 199,399 (Indirect Direct) | View |
2023-10-30 Sale | 2023-10-30 8:44 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 150,000 | $25.82 | $3,872,310 | 323,866 (Indirect Direct) | View |
2023-06-14 Sale | 2023-06-16 9:21 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 5,665 | $26.62 | $150,797 | 473,866 (Indirect Direct) | View |
2023-06-12 Sale | 2023-06-13 8:53 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 14,216 | $26.57 | $377,767 | 445,748 (Indirect Direct) | View |
2023-06-08 Sale | 2023-06-09 8:41 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 52,949 | $26.39 | $1,397,180 | 459,964 (Indirect Direct) | View |
2023-06-07 Sale | 2023-06-08 9:09 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 26,356 | $26.51 | $698,587 | 512,913 (Indirect Direct) | View |
2023-06-02 Sale | 2023-06-06 9:20 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 21,852 | $26.09 | $570,039 | 378,129 (Indirect Direct) | View |
2022-09-12 Sale | 2022-09-14 8:46 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 120,000 | $19.19 | $2,303,280 | 399,981 (Indirect Direct) | View |
2022-06-22 Sale | 2022-06-24 8:35 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 6,655 | $14.59 | $97,085 | 519,981 (Indirect Direct) | View |
2022-06-14 Sale | 2022-06-16 8:52 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 108,774 | $14.53 | $1,580,162 | 526,636 (Indirect Direct) | View |
2022-06-10 Sale | 2022-06-14 8:47 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 8,891 | $16.33 | $145,229 | 453,120 (Indirect Direct) | View |
2022-06-06 Sale | 2022-06-08 8:44 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 12,984 | $17.48 | $226,936 | 462,011 (Indirect Direct) | View |
2021-08-18 Sale | 2021-08-20 9:05 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 120,000 | $17.75 | $2,130,210 | 421,583 (Indirect Direct) | View |
2021-06-30 Sale | 2021-07-02 9:21 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 6,741 | $17.82 | $120,112 | 541,583 (Indirect Direct) | View |
2021-06-22 Sale | 2021-06-23 9:07 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 6,578 | $16.96 | $111,563 | 548,324 (Indirect Direct) | View |
2021-06-14 Sale | 2021-06-16 9:34 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 11,449 | $18.26 | $209,107 | 554,902 (Indirect Direct) | View |
2021-06-04 Sale | 2021-06-07 8:51 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 13,146 | $18.87 | $248,052 | 514,210 (Indirect Direct) | View |
2021-03-08 Sale | 2021-03-10 8:02 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 121,071 | $16.74 | $2,027,285 | 527,356 (Indirect Direct) | View |
2021-01-07 Sale | 2021-01-11 06:04 am | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 14,040 | $19.34 | $271,511 | 648,427 (Indirect Direct) | View |
2020-12-01 Sale | 2020-12-03 8:22 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 21,890 | $16.56 | $362,514 | 662,467 (Indirect Direct) | View |
2020-06-30 Sale | 2020-07-01 5:46 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 6,659 | $10.2 | $67,909 | 684,357 (Indirect Direct) | View |
2020-06-22 Sale | 2020-06-23 7:47 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 6,572 | $10.44 | $68,633 | 691,016 (Indirect Direct) | View |
2020-06-12 Sale | 2020-06-16 7:33 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 10,902 | $10.49 | $114,362 | 697,588 (Indirect Direct) | View |
2020-01-16 Sale | 2020-01-21 4:15 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 15,181 | $13.4 | $203,389 | 627,919 (Direct) | View |
2019-12-03 Sale | 2019-12-04 6:21 pm | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 48,262 | $11.39 | $549,588 | 643,100 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-06-11 Option Award | 2024-06-13 8:37 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 82,813 | $0 | 265,475 (Direct) | View |
2024-05-08 Option Award | 2024-05-09 8:50 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 67,484 | $0 | 232,786 (Direct) | View |
2024-01-02 Option Award | 2024-01-04 5:12 pm | N/A N/A | Nextracker Inc. | NXT | OFFER DAVID SCOTT Director | 41,298 | $0 | 41,298 (Indirect) | View |
2023-06-14 Option Award | 2023-06-16 9:21 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 33,783 | $0 | 473,866 (Direct) | View |
2023-06-06 Option Award | 2023-06-08 9:09 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 161,140 | $0 | 512,913 (Direct) | View |
2022-06-15 Option Award | 2022-06-16 8:52 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 182,290 | $0 | 526,636 (Direct) | View |
2022-06-01 Option Award | 2022-06-03 8:49 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 53,412 | $0 | 474,995 (Direct) | View |
2021-06-09 Option Award | 2021-06-10 9:48 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 52,141 | $0 | 566,351 (Direct) | View |
2020-06-03 Option Award | 2020-06-05 6:42 pm | N/A N/A | FLEX LTD. | FLEX | OFFER DAVID SCOTT EVP, General Counsel | 80,571 | $0 | 708,490 (Direct) | View |