Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-11-22 Purchase | 2024-12-06 09:14 am | TECOGEN INC. | TGEN | LEWIS EARL R Director | 100,000 | $0.71 | $71,000 | 737,000 (Direct) | View |
2023-10-09 Purchase | 2024-12-06 09:12 am | TECOGEN INC. | TGEN | LEWIS EARL R Director | 2,000 | $0.8 | $1,600 | 637,000 (Direct) | View |
2024-09-27 Purchase | 2024-09-27 12:55 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.838 | $8,380 | 988,951 (Direct) | View |
2024-09-25 Purchase | 2024-09-25 4:29 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.8597 | $8,597 | 978,951 (Direct) | View |
2024-08-19 Purchase | 2024-08-20 10:18 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.895 | $8,950 | 968,951 (Direct) | View |
2024-07-15 Purchase | 2024-07-17 4:38 pm | TECOGEN INC. | TGEN | LEWIS EARL R Director | 10,000 | $0.68 | $6,800 | 635,000 (Indirect) | View |
2024-07-15 Purchase | 2024-07-15 12:09 pm | TECOGEN INC. | TGEN | LEWIS EARL R Director | 10,000 | $0.68 | $6,800 | 625,000 (Direct) | View |
2024-07-10 Purchase | 2024-07-12 4:44 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 22,466 | $0.65 | $14,603 | 958,951 (Direct) | View |
2024-05-28 Purchase | 2024-05-29 3:25 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,265 | $0.8 | $1,012 | 936,485 (Direct) | View |
2024-05-29 Purchase | 2024-05-29 3:03 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.8 | $8,000 | 935,220 (Direct) | View |
2024-05-22 Purchase | 2024-05-28 10:12 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 11,935 | $0.79732 | $9,516 | 925,220 (Direct) | View |
2024-05-21 Purchase | 2024-05-22 2:22 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 13,800 | $0.79 | $10,902 | 913,285 (Direct) | View |
2024-05-16 Purchase | 2024-05-17 09:15 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 3,000 | $0.7493 | $2,248 | 899,485 (Direct) | View |
2024-05-15 Purchase | 2024-05-16 09:18 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.74 | $7,400 | 896,485 (Direct) | View |
2024-05-01 Purchase | 2024-05-03 4:08 pm | TECOGEN INC. | TGEN | LEWIS EARL R Director | 5,000 | $0.75 | $3,750 | 615,000 (Direct) | View |
2024-04-24 Purchase | 2024-04-24 3:37 pm | TECOGEN INC. | TGEN | LEWIS EARL R Director | 10,000 | $0.68 | $6,800 | 610,000 (Direct) | View |
2024-04-24 Purchase | 2024-04-24 11:38 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 5,000 | $0.6707 | $3,354 | 886,485 (Direct) | View |
2024-04-23 Purchase | 2024-04-23 2:14 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 6,000 | $0.68375 | $4,103 | 881,485 (Direct) | View |
2024-04-16 Purchase | 2024-04-16 5:34 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,000 | $0.679 | $679 | 875,485 (Direct) | View |
2022-03-24 Purchase | 2024-04-16 5:28 pm | TECOGEN INC. | TGEN | LEWIS EARL R Director | 41,165 | $0.72371 | $29,792 | 602,000 (Direct) | View |
2024-04-15 Purchase | 2024-04-16 10:11 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,000 | $0.7 | $700 | 874,485 (Direct) | View |
2024-04-12 Purchase | 2024-04-12 5:11 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,000 | $0.6997 | $700 | 873,485 (Direct) | View |
2024-04-11 Purchase | 2024-04-11 5:25 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,000 | $0.7 | $700 | 872,485 (Direct) | View |
2024-04-09 Purchase | 2024-04-09 3:35 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,000 | $0.7 | $700 | 871,485 (Direct) | View |
2024-04-08 Purchase | 2024-04-08 4:08 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 1,000 | $0.7 | $700 | 870,485 (Direct) | View |
2024-03-27 Purchase | 2024-04-02 11:37 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.7 | $7,000 | 869,485 (Direct) | View |
2024-01-24 Purchase | 2024-01-25 09:29 am | TECOGEN INC. | TGEN | LEWIS EARL R Director | 9,152 | $0.78 | $7,139 | 560,835 (Direct) | View |
2024-01-23 Purchase | 2024-01-23 5:54 pm | TECOGEN INC. | TGEN | LEWIS EARL R Director | 10,000 | $0.68 | $6,800 | 551,683 (Direct) | View |
2024-01-22 Purchase | 2024-01-23 5:45 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.77 | $7,700 | 859,485 (Direct) | View |
2024-01-18 Purchase | 2024-01-19 10:42 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 10,000 | $0.7346 | $7,346 | 849,485 (Direct) | View |
2024-01-16 Purchase | 2024-01-16 4:42 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 100,000 | $0.7346 | $73,460 | 839,485 (Direct) | View |
2023-12-27 Purchase | 2023-12-28 10:59 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 25,000 | $0.8 | $20,000 | 739,485 (Direct) | View |
2023-12-22 Purchase | 2023-12-26 11:34 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 25,000 | $0.8 | $20,000 | 714,485 (Direct) | View |
2023-12-14 Purchase | 2023-12-15 4:19 pm | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 50,000 | $0.8935 | $44,675 | 689,485 (Direct) | View |
2023-11-20 Purchase | 2023-11-21 10:28 am | TECOGEN INC. | TGEN | HATSOPOULOS JOHN Director | 4,000 | $0.845 | $3,380 | 639,485 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-06-06 Option Award | 2024-06-18 3:55 pm | 2025-06-06 2034-06-06 | TECOGEN INC. | TGEN | GHONIEM AHMED Director | 25,000 | $0.77 | 212,723 (Direct) | View |
2024-06-06 Option Award | 2024-06-18 3:54 pm | 2025-06-06 2034-06-06 | TECOGEN INC. | TGEN | GALITEVA ANGELINA Director | 25,000 | $0.77 | 200,000 (Direct) | View |
2024-06-06 Option Award | 2024-06-18 3:52 pm | 2025-06-06 2034-06-06 | TECOGEN INC. | TGEN | Hirsch Susan B Director | 25,000 | $0.77 | 125,000 (Direct) | View |
2024-06-06 Option Award | 2024-06-18 3:51 pm | 2025-06-06 2034-06-06 | TECOGEN INC. | TGEN | ALBERTINE JOHN M Director | 25,000 | $0.77 | 150,000 (Direct) | View |
2024-06-06 Option Award | 2024-06-18 3:48 pm | 2025-06-06 2034-06-06 | TECOGEN INC. | TGEN | LEWIS EARL R Director | 25,000 | $0.77 | 200,000 (Direct) | View |
2023-10-09 Ownership | 2024-04-16 5:28 pm | N/A N/A | TECOGEN INC. | TGEN | LEWIS EARL R Director | 2,000 | $0 | 602,000 (Direct) | View |