Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2023-09-27 Purchase | 2023-09-29 10:51 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 2,000 | $2.41 | $4,820 | 231,015 (Direct) | View |
2023-09-18 Purchase | 2023-09-21 11:06 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,000 | $2.55 | $2,550 | 229,015 (Direct) | View |
2023-09-12 Purchase | 2023-09-14 08:46 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,500 | $2.4808 | $16,125 | 228,015 (Direct) | View |
2023-08-25 Purchase | 2023-08-29 6:20 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 400 | $2.27 | $908 | 221,515 (Direct) | View |
2023-08-23 Purchase | 2023-08-24 10:23 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,275 | $2.37 | $14,872 | 221,115 (Direct) | View |
2023-08-16 Purchase | 2023-08-21 6:20 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 15,955 | $2.2111 | $35,277 | 211,490 (Direct) | View |
2023-08-14 Purchase | 2023-08-15 11:38 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 9,027 | $2.54 | $22,929 | 187,767 (Direct) | View |
2023-08-11 Purchase | 2023-08-14 1:09 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 3,250 | $2.67 | $8,678 | 178,740 (Direct) | View |
2023-08-10 Purchase | 2023-08-11 11:50 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,000 | $2.57 | $2,570 | 175,490 (Direct) | View |
2023-08-09 Purchase | 2023-08-10 11:20 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 4,509 | $2.5666 | $11,573 | 174,490 (Direct) | View |
2023-08-08 Purchase | 2023-08-09 1:47 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,740 | $2.4772 | $16,696 | 169,981 (Direct) | View |
2023-08-07 Purchase | 2023-08-08 5:07 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 9,000 | $2.35 | $21,150 | 163,241 (Direct) | View |
2023-08-03 Purchase | 2023-08-07 6:47 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 10,028 | $2.492 | $24,990 | 154,241 (Direct) | View |
2021-08-19 Purchase | 2021-08-20 12:50 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,001 | $9.47 | $9,479 | 122,500 (Direct) | View |
2021-08-17 Purchase | 2021-08-17 12:28 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,000 | $10.17 | $10,170 | 121,499 (Direct) | View |
2021-08-16 Purchase | 2021-08-16 3:38 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,000 | $10.68 | $10,680 | 120,499 (Direct) | View |
2021-08-09 Purchase | 2021-08-10 2:23 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 500 | $11.02 | $5,510 | 119,499 (Direct) | View |
2021-05-05 Purchase | 2021-05-06 10:52 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 2,010 | $10.55 | $21,206 | 118,999 (Direct) | View |
2021-03-19 Purchase | 2021-03-19 3:48 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 2 | $13.44 | $27 | 109,482 (Direct) | View |
2020-12-24 Purchase | 2020-12-28 10:35 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,000 | $9.21 | $9,210 | 109,480 (Direct) | View |
2020-03-17 Purchase | 2020-03-17 5:19 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 2,000 | $4.83 | $9,660 | 102,500 (Direct) | View |
2020-03-13 Purchase | 2020-03-16 7:29 pm | GAIA INC | GAIA | Sutherland Paul Howard Director | 4,300 | $5.2547 | $22,595 | 100,500 (Direct) | View |
2020-03-11 Purchase | 2020-03-13 10:25 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 200 | $6.12 | $1,224 | 96,200 (Direct) | View |
2020-03-06 Purchase | 2020-03-06 11:08 am | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,000 | $7.21 | $7,210 | 96,000 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-12-16 Gift | 2024-12-17 4:37 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 4,000 | $0 | 240,291 (Direct) | View |
2024-12-13 Gift | 2024-12-16 7:08 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 3,500 | $0 | 244,291 (Direct) | View |
2024-12-11 Gift | 2024-12-13 3:31 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 3,500 | $0 | 247,791 (Direct) | View |
2024-12-10 Gift | 2024-12-13 3:28 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 3,000 | $0 | 251,291 (Direct) | View |
2024-05-20 Option Award(A) | 2024-05-23 8:19 pm | 2025-05-20 2025-05-20 | GAIA INC | GAIA | Sutherland Paul Howard Director | 16,991 | $0 | 16,991 (Direct) | View |
2024-05-20 Option Award | 2024-05-22 6:34 pm | 2025-05-20 2025-05-20 | GAIA INC | GAIA | Sutherland Paul Howard Director | 74,250 | $0 | 74,250 (Direct) | View |
2024-04-20 Exercise | 2024-04-23 5:15 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 23,276 | $3.93 | 254,291 (Direct) | View |
2024-04-20 Exercise | 2024-04-23 5:15 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 23,276 | $0 | 254,291 (Direct) | View |
2023-04-20 Exercise | 2023-04-24 7:45 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 15,278 | $0 | 167,476 (Direct) | View |
2023-04-20 Option Award | 2023-04-24 7:45 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 23,276 | $0 | 167,476 (Direct) | View |
2022-04-28 Exercise(A) | 2023-02-27 6:13 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,435 | $0 | 144,200 (Direct) | View |
2022-04-28 Option Award(A) | 2023-02-27 6:13 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 15,278 | $0 | 144,200 (Direct) | View |
2022-04-28 Exercise | 2022-05-02 06:00 am | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,435 | $0 | 193,149 (Direct) | View |
2022-04-28 Option Award | 2022-05-02 06:00 am | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 15,278 | $0 | 193,149 (Direct) | View |
2021-04-29 Exercise | 2021-04-30 3:50 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 7,507 | $0 | 123,424 (Direct) | View |
2021-04-29 Option Award | 2021-04-30 3:50 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,435 | $0 | 123,424 (Direct) | View |
2020-07-30 Option Award | 2020-07-31 3:30 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 1,111 | $0 | 1,111 (Direct) | View |
2019-10-24 Exercise | 2020-04-23 6:50 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 11,960 | $0 | 114,876 (Direct) | View |
2020-04-23 Option Award | 2020-04-23 6:50 pm | N/A N/A | GAIA INC | GAIA | Sutherland Paul Howard Director | 6,396 | $0 | 114,876 (Direct) | View |