Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-11-25 Sale | 2024-11-26 5:00 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 227 | $119.75 | $27,183 | 15,842 (Direct) | View |
2024-08-26 Sale | 2024-08-28 1:36 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 200 | $102.15 | $20,430 | 16,069 (Direct) | View |
2024-08-22 Sale | 2024-08-23 11:40 am | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 4,210 | $101 | $425,210 | 17,879 (Direct) | View |
2024-08-16 Sale | 2024-08-19 3:39 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 3,300 | $96 | $316,800 | 16,269 (Direct) | View |
2024-05-24 Sale | 2024-05-28 5:12 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 158 | $108.87 | $17,202 | 16,269 (Direct) | View |
2024-02-27 Sale | 2024-02-29 3:31 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 998 | $91.61 | $91,422 | 16,427 (Direct) | View |
2024-02-26 Sale | 2024-02-27 6:07 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 536 | $87.1 | $46,684 | 17,425 (Direct) | View |
2024-02-20 Sale | 2024-02-21 2:14 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 383 | $75.37 | $28,868 | 8,708 (Direct) | View |
2023-07-31 Sale | 2023-08-01 2:28 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 983 | $78 | $76,674 | 9,091 (Direct) | View |
2023-06-06 Sale | 2023-06-07 2:31 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 6,531 | $70.59 | $461,017 | 9,091 (Direct) | View |
2023-03-01 Sale | 2023-03-02 5:22 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 903 | $55.52 | $50,135 | 10,820 (Direct) | View |
2023-02-27 Sale | 2023-03-01 2:23 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 888 | $55.28 | $49,093 | 11,723 (Direct) | View |
2023-02-23 Sale | 2023-02-27 5:14 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 1,021 | $55.15 | $56,308 | 12,611 (Direct) | View |
2023-02-22 Sale | 2023-02-23 10:43 am | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 287 | $55.38 | $15,893 | 7,585 (Direct) | View |
2023-02-21 Sale | 2023-02-22 12:42 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 286 | $55.64 | $15,914 | 7,872 (Direct) | View |
2023-02-02 Sale | 2023-02-03 6:18 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 1,000 | $60 | $60,000 | 8,158 (Direct) | View |
2022-12-23 Sale | 2022-12-27 11:46 am | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 2,000 | $51.45 | $102,900 | 9,158 (Direct) | View |
2022-07-05 Sale | 2022-07-06 6:28 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 406 | $45.93 | $18,649 | 11,158 (Direct) | View |
2022-02-25 Sale | 2022-02-28 4:19 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 406 | $54.15 | $21,985 | 11,564 (Direct) | View |
2022-02-22 Sale | 2022-02-24 4:26 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 559 | $54.05 | $30,214 | 6,627 (Direct) | View |
2021-09-13 Sale | 2021-09-15 4:50 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 377 | $80.32 | $30,280 | 7,317 (Direct) | View |
2021-07-02 Sale | 2021-07-09 6:04 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 391 | $99.41 | $38,869 | 7,694 (Direct) | View |
2021-02-22 Sale | 2021-02-24 6:53 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 641 | $96.99 | $62,173 | 8,085 (Direct) | View |
2020-09-16 Sale | 2020-09-18 5:58 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 246 | $60 | $14,760 | 4,759 (Direct) | View |
2020-09-14 Sale | 2020-09-15 3:50 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 131 | $58.31 | $7,639 | 4,874 (Direct) | View |
2020-08-10 Sale | 2020-08-12 7:32 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 445 | $67.02 | $29,824 | 5,005 (Direct) | View |
2020-07-02 Sale | 2020-07-06 9:47 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 379 | $66.6 | $25,241 | 5,450 (Direct) | View |
2020-05-12 Sale | 2020-05-14 8:29 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 1,845 | $61.69 | $113,818 | 5,829 (Direct) | View |
2020-02-10 Sale | 2020-02-12 3:45 pm | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 939 | $83.06 | $77,991 | 7,361 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-08-22 Exercise | 2024-08-23 11:40 am | N/A 2030-02-20 | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 4,210 | $0 | 17,879 (Direct) | View |
2024-08-22 Exercise | 2024-08-23 11:40 am | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 4,210 | $87.27 | 17,879 (Direct) | View |
2024-08-16 Exercise | 2024-08-19 3:39 pm | N/A 2028-09-12 | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 3,300 | $0 | 16,269 (Direct) | View |
2024-08-16 Exercise | 2024-08-19 3:39 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 3,300 | $66.3 | 16,269 (Direct) | View |
2024-02-23 Option Award | 2024-02-26 5:37 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 9,253 | $0 | 17,961 (Direct) | View |
2023-07-31 Exercise | 2023-08-01 2:28 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 983 | $63.16 | 9,091 (Direct) | View |
2023-07-31 Exercise | 2023-08-01 2:28 pm | N/A 2024-04-09 | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 983 | $0 | 9,091 (Direct) | View |
2023-06-06 Exercise | 2023-06-07 2:31 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 4,802 | $55.49 | 9,091 (Direct) | View |
2023-06-06 Exercise | 2023-06-07 2:31 pm | N/A 2026-05-09 | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 4,802 | $0 | 9,091 (Direct) | View |
2023-02-23 Option Award | 2023-02-27 5:14 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 5,396 | $0 | 12,611 (Direct) | View |
2023-02-23 Option Award | 2023-02-23 9:35 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 651 | $0 | 8,236 (Direct) | View |
2022-02-24 Option Award | 2022-02-28 4:19 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP, Outcomes | 5,343 | $0 | 11,564 (Direct) | View |
2021-02-18 Option Award | 2021-02-22 9:13 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 3,967 | $0 | 8,726 (Direct) | View |
2020-05-12 Tax Withholding | 2020-05-14 8:29 pm | N/A N/A | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 976 | $61.69 | 5,829 (Direct) | View |
2020-02-20 Option Award | 2020-02-24 5:38 pm | N/A 2030-02-20 | ITRON INC. | ITRI | Reeves Donald L. III SVP Outcomes | 5,499 | $0 | 12,860 (Direct) | View |