Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-11-13 Sale | 2024-11-15 4:30 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 900 | $17.09 | $15,385 | 186,118 (Indirect Direct) | View |
2024-11-11 Sale | 2024-11-13 4:30 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 13,388 | $17.06 | $228,420 | 814,267 (Indirect Direct) | View |
2024-03-04 Sale | 2024-03-06 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 25,927 | $17.92 | $464,524 | 181,203 (Indirect Direct) | View |
2024-02-29 Sale | 2024-03-04 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 13,564 | $17.94 | $243,308 | 181,203 (Indirect Direct) | View |
2024-02-27 Sale | 2024-02-29 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 66,911 | $17.73 | $1,186,562 | 181,203 (Indirect Direct) | View |
2023-11-27 Sale | 2023-11-29 4:23 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 51,103 | $17.95 | $917,161 | 187,538 (Indirect Direct) | View |
2023-03-17 Purchase | 2023-03-20 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 9,567 | $9.635 | $92,178 | 212,728 (Indirect Direct) | View |
2023-03-15 Purchase | 2023-03-17 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 6,730 | $9.4837 | $63,826 | 212,728 (Indirect Direct) | View |
2023-03-10 Purchase | 2023-03-14 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 11,251 | $10.01 | $112,641 | 211,646 (Indirect Direct) | View |
2023-03-08 Purchase | 2023-03-10 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 9,073 | $10.32 | $93,607 | 211,646 (Indirect Direct) | View |
2022-12-08 Purchase | 2022-12-12 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 25,070 | $8.065 | $202,190 | 209,509 (Indirect Direct) | View |
2022-12-02 Purchase | 2022-12-08 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 22,468 | $7.7272 | $173,614 | 184,439 (Indirect Direct) | View |
2022-12-02 Purchase | 2022-12-06 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 15,819 | $7.8756 | $124,583 | 161,971 (Indirect Direct) | View |
2022-09-16 Purchase | 2022-09-19 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 139,704 | $7.2867 | $1,017,981 | 148,722 (Indirect Direct) | View |
2022-09-14 Purchase | 2022-09-16 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 176,602 | $7.3091 | $1,290,800 | 108,737 (Indirect Direct) | View |
2022-09-12 Purchase | 2022-09-14 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 44,206 | $7.2374 | $319,937 | 85,729 (Indirect Direct) | View |
2022-09-02 Purchase | 2022-09-07 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 14,295 | $7.1127 | $101,676 | 85,729 (Indirect Direct) | View |
2022-08-31 Purchase | 2022-09-02 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 34,729 | $7.18 | $249,353 | 85,729 (Indirect Direct) | View |
2022-08-29 Purchase | 2022-08-31 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 42,947 | $7.2087 | $309,594 | 85,729 (Indirect Direct) | View |
2022-08-25 Purchase | 2022-08-29 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 41,659 | $7.3189 | $304,899 | 85,729 (Indirect Direct) | View |
2022-08-23 Purchase | 2022-08-25 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 8,100 | $7.1506 | $57,920 | 83,579 (Indirect Direct) | View |
2022-08-16 Purchase | 2022-08-18 4:00 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 17,656 | $6.9889 | $123,396 | 83,579 (Indirect Direct) | View |
2022-05-02 Purchase | 2022-05-04 5:20 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 84,808 | $7.0158 | $594,996 | 79,990 (Indirect Direct) | View |
2021-03-19 Purchase | 2021-03-22 4:08 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,028 | $10.9 | $11,204 | 30,888 (Indirect Direct) | View |
2021-03-04 Purchase | 2021-03-08 4:05 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 2,609 | $10.5 | $27,406 | 30,888 (Indirect Direct) | View |
2021-02-26 Purchase | 2021-03-02 4:04 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 4,305 | $10.83 | $46,621 | 28,279 (Indirect Direct) | View |
2021-02-22 Purchase | 2021-02-24 4:13 pm | Spok Holdings Inc | SPOK | Stein Todd J Director | 8,194 | $10.4 | $85,189 | 23,974 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-10-01 Option Award | 2024-10-02 4:30 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,660 | $15.06 | 186,118 (Direct) | View |
2024-10-01 Option Award | 2024-10-02 4:30 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 186,118 (Indirect) | View |
2024-07-01 Option Award | 2024-07-01 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 184,458 (Indirect) | View |
2024-07-01 Option Award | 2024-07-01 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,688 | $14.81 | 184,458 (Direct) | View |
2024-04-01 Option Award | 2024-04-01 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,567 | $15.95 | 182,770 (Direct) | View |
2024-04-01 Option Award | 2024-04-01 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 182,770 (Indirect) | View |
2024-01-02 Option Award | 2024-01-02 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 189,153 (Indirect) | View |
2024-01-02 Option Award | 2024-01-02 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,615 | $15.48 | 189,153 (Direct) | View |
2023-10-02 Option Award | 2023-10-02 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 217,525 (Indirect) | View |
2023-10-02 Option Award | 2023-10-02 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,752 | $14.27 | 217,525 (Direct) | View |
2023-07-03 Option Award | 2023-07-03 1:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,317 | $13.29 | 215,773 (Direct) | View |
2023-07-03 Option Award | 2023-07-03 1:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 215,773 (Indirect) | View |
2023-04-03 Option Award | 2023-04-03 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,728 | $10.13 | 214,456 (Direct) | View |
2023-04-03 Option Award | 2023-04-03 4:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 214,456 (Indirect) | View |
2023-01-03 Option Award | 2023-01-03 4:01 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 2,137 | $8.19 | 211,646 (Direct) | View |
2023-01-03 Option Award | 2023-01-03 4:01 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 211,646 (Indirect) | View |
2022-10-03 Option Award | 2022-10-03 4:02 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 2,291 | $7.64 | 151,013 (Direct) | View |
2022-10-03 Option Award | 2022-10-03 4:02 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 151,013 (Indirect) | View |
2021-10-01 Option Award | 2021-10-01 4:07 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 1,468 | $10.22 | 37,586 (Direct) | View |
2021-10-01 Option Award | 2021-10-01 4:07 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 37,586 (Indirect) | View |
2021-07-01 Option Award | 2021-07-02 4:08 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 2,728 | $9.62 | 36,118 (Direct) | View |
2021-07-01 Option Award | 2021-07-02 4:08 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 36,118 (Indirect) | View |
2021-04-01 Option Award | 2021-04-02 5:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 2,502 | $10.49 | 33,390 (Direct) | View |
2021-04-01 Option Award | 2021-04-02 5:00 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 33,390 (Indirect) | View |
2021-01-04 Option Award | 2021-01-05 4:17 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 0 | $0 | 569,170 (Indirect) | View |
2021-01-04 Option Award | 2021-01-05 4:17 pm | N/A N/A | Spok Holdings Inc | SPOK | Stein Todd J Director | 2,358 | $11.13 | 569,170 (Direct) | View |