Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-09-13 Sale | 2024-09-17 8:05 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 95,000 | $13.31 | $1,264,650 | 286,381 (Indirect Direct) | View |
2024-06-10 Sale | 2024-06-11 7:53 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 70,000 | $12.02 | $841,050 | 381,381 (Indirect Direct) | View |
2024-05-21 Sale | 2024-05-23 6:54 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 32,351 | $12.23 | $395,563 | 451,381 (Indirect Direct) | View |
2024-03-05 Sale | 2024-03-07 5:01 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 3,900 | $16.44 | $64,116 | 483,732 (Indirect Direct) | View |
2023-12-13 Sale | 2023-12-15 7:40 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas Chief Business Officer | 150,000 | $6.6733 | $1,001,000 | 415,532 (Indirect Direct) | View |
2023-11-20 Sale | 2023-11-22 5:00 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas Chief Business Officer | 150,000 | $5.3026 | $795,383 | 565,532 (Indirect Direct) | View |
2022-02-07 Sale | 2022-02-09 6:59 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 281,170 | $7.1885 | $2,021,188 | 675,032 (Indirect Direct) | View |
2022-02-03 Sale | 2022-02-07 5:15 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 136,164 | $7.7521 | $1,055,558 | 956,202 (Indirect Direct) | View |
2022-02-01 Sale | 2022-02-03 5:00 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 8,000 | $10.15 | $81,161 | 1,245,366 (Indirect Direct) | View |
2022-01-24 Sale | 2022-01-26 5:09 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 88,055 | $10.63 | $936,412 | 1,092,366 (Indirect Direct) | View |
2022-01-20 Sale | 2022-01-24 5:39 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 183,085 | $11.1 | $2,033,105 | 1,180,421 (Indirect Direct) | View |
2022-01-18 Sale | 2022-01-20 5:13 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 77,814 | $10.96 | $852,990 | 1,524,506 (Indirect Direct) | View |
2021-12-06 Sale | 2021-12-08 5:18 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 54,000 | $16.69 | $901,074 | 1,433,320 (Indirect Direct) | View |
2021-11-29 Sale | 2021-12-01 5:15 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 47,607 | $17.11 | $814,483 | 1,487,320 (Indirect Direct) | View |
2021-11-23 Sale | 2021-11-26 5:33 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 50,000 | $17.06 | $852,850 | 1,703,927 (Indirect Direct) | View |
2021-11-16 Sale | 2021-11-18 5:18 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $19.33 | $77,302 | 1,534,927 (Indirect Direct) | View |
2021-10-29 Sale | 2021-11-01 5:15 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $24.82 | $99,261 | 1,538,927 (Indirect Direct) | View |
2021-10-15 Sale | 2021-10-19 5:17 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $27.2 | $108,799 | 1,542,927 (Indirect Direct) | View |
2021-09-30 Sale | 2021-10-04 5:17 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $28.26 | $113,054 | 1,546,927 (Indirect Direct) | View |
2021-09-15 Sale | 2021-09-17 5:20 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $33.64 | $134,579 | 1,550,927 (Indirect Direct) | View |
2021-09-02 Sale | 2021-09-07 5:30 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 50,000 | $33.18 | $1,658,915 | 1,773,927 (Indirect Direct) | View |
2021-08-13 Sale | 2021-08-17 6:32 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 29,000 | $29.35 | $851,023 | 1,554,927 (Indirect) | View |
2021-08-03 Sale | 2021-08-05 5:18 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $33.73 | $134,927 | 1,583,927 (Indirect) | View |
2021-07-20 Sale | 2021-07-21 6:56 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $32.47 | $129,875 | 1,587,927 (Indirect) | View |
2021-07-07 Sale | 2021-07-08 5:16 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $31.87 | $127,465 | 1,591,927 (Indirect) | View |
2021-06-30 Sale | 2021-07-02 4:31 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $33.86 | $135,446 | 1,595,927 (Indirect) | View |
2021-06-14 Sale | 2021-06-15 5:06 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $35.8 | $143,217 | 1,599,927 (Indirect) | View |
2021-05-28 Sale | 2021-06-01 4:32 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $36.95 | $147,813 | 1,603,927 (Indirect) | View |
2021-05-18 Sale | 2021-05-20 4:32 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 4,000 | $34.07 | $136,290 | 1,607,927 (Indirect) | View |
2021-04-26 Sale | 2021-04-28 4:16 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 7,000 | $27.96 | $195,731 | 1,880,927 (Indirect Direct) | View |
2021-04-12 Sale | 2021-04-14 5:00 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 11,000 | $26.6 | $292,641 | 1,887,927 (Indirect Direct) | View |
2021-04-01 Sale | 2021-04-05 4:35 pm | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 15,000 | $30.26 | $453,946 | 1,898,927 (Indirect Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-09-19 Exercise | 2024-09-20 4:15 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 22,831 | $4.38 | 452,381 (Direct) | View |
2024-09-19 Exercise | 2024-09-20 4:15 pm | N/A 2026-10-21 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 22,831 | $0 | 452,381 (Direct) | View |
2024-01-18 Option Award | 2024-01-22 5:52 pm | N/A 2034-01-18 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas CHIEF BUSINESS OFFICER | 154,600 | $0 | 620,132 (Direct) | View |
2023-12-21 Exercise | 2023-12-26 4:15 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas Chief Business Officer | 50,000 | $2 | 568,532 (Direct) | View |
2023-12-21 Exercise | 2023-12-26 4:15 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas Chief Business Officer | 50,000 | $0 | 568,532 (Direct) | View |
2023-11-06 Option Award | 2023-11-08 5:19 pm | N/A 2033-11-06 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas Chief Business Officer | 75,000 | $0 | 75,000 (Direct) | View |
2023-01-17 Option Award | 2023-01-19 4:42 pm | N/A 2033-01-17 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 283,700 | $0 | 958,732 (Direct) | View |
2022-05-18 Option Award | 2022-05-19 4:16 pm | N/A 2032-05-18 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 60,000 | $0 | 60,000 (Direct) | View |
2022-02-01 Exercise | 2022-02-03 5:00 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 8,000 | $2 | 1,245,366 (Direct) | View |
2022-02-01 Exercise | 2022-02-03 5:00 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 8,000 | $0 | 1,245,366 (Direct) | View |
2022-01-18 Exercise | 2022-01-20 5:13 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 8,000 | $2 | 1,524,506 (Direct) | View |
2022-01-18 Exercise | 2022-01-20 5:13 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 8,000 | $0 | 1,524,506 (Direct) | View |
2021-12-14 Gift | 2021-12-16 6:35 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 60,000 | $0 | 1,433,320 (Indirect) | View |
2021-12-14 Option Award | 2021-12-16 6:04 pm | N/A 2031-12-14 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 110,000 | $0 | 110,000 (Direct) | View |
2021-11-23 Exercise | 2021-11-26 5:33 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 50,000 | $2 | 1,703,927 (Direct) | View |
2021-11-23 Exercise | 2021-11-26 5:33 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 50,000 | $0 | 1,703,927 (Direct) | View |
2021-09-07 Exercise | 2021-09-07 5:30 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 50,000 | $2 | 1,773,927 (Direct) | View |
2021-09-07 Exercise | 2021-09-07 5:30 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 50,000 | $0 | 1,773,927 (Direct) | View |
2021-04-26 Exercise | 2021-04-28 4:16 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 7,000 | $2 | 1,880,927 (Direct) | View |
2021-04-26 Exercise | 2021-04-28 4:16 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 7,000 | $0 | 1,880,927 (Direct) | View |
2021-04-12 Exercise | 2021-04-14 5:00 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 7,000 | $2 | 1,887,927 (Direct) | View |
2021-04-12 Exercise | 2021-04-14 5:00 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 7,000 | $0 | 1,887,927 (Direct) | View |
2021-04-01 Exercise | 2021-04-05 4:35 pm | N/A N/A | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 9,000 | $2 | 1,898,927 (Direct) | View |
2021-04-01 Exercise | 2021-04-05 4:35 pm | N/A 2025-06-10 | Y-mAbs Therapeutics Inc. | YMAB | Gad Thomas See remarks | 9,000 | $0 | 1,898,927 (Direct) | View |