Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-05-14 Purchase | 2024-05-14 4:12 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Director | 1,000 | $20.07 | $20,070 | 8,840 (Indirect Direct) | View |
2024-02-29 Purchase | 2024-03-01 5:29 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Director | 1,000 | $18.8 | $18,799 | 7,840 (Indirect Direct) | View |
2023-09-01 Purchase | 2023-09-05 4:02 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Co-President | 1,000 | $20.61 | $20,610 | 6,840 (Indirect Direct) | View |
2023-06-02 Purchase | 2023-06-05 4:21 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Director | 1,200 | $19.63 | $23,556 | 5,840 (Indirect) | View |
2023-03-09 Purchase | 2023-03-10 4:35 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Director | 2,500 | $19.64 | $49,100 | 4,640 (Direct) | View |
2021-08-26 Purchase | 2021-08-30 4:30 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Director | 1,250 | $22.95 | $28,683 | 2,140 (Direct) | View |
2020-03-04 Purchase | 2020-03-04 4:57 pm | FS KKR Capital Corp | FSK | Sandler Elizabeth Director | 3,560 | $5.63 | $20,043 | 3,560 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
Ownership | 2024-04-19 7:30 pm | N/A N/A | KKR Enhanced US Direct Lending Fund-L | Sandler Elizabeth Director | 0 | $0 | 0 (Direct) | View | |
Ownership | 2023-10-13 1:49 pm | N/A N/A | KKR US Direct Lending Fund-U | Sandler Elizabeth Director | 0 | $0 | 0 (Direct) | View | |
Ownership | 2023-04-25 4:00 pm | N/A N/A | KKR Asset-Based Income Fund | Sandler Elizabeth Director | 0 | $0 | 0 (Direct) | View |