Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-07-15 Sale | 2024-07-17 4:05 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 3,370 | $201.28 | $678,316 | 71,986 (Direct) | View |
2024-06-06 Sale | 2024-06-10 4:17 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 7,826 | $184.25 | $1,441,942 | 75,356 (Direct) | View |
2024-06-05 Sale | 2024-06-07 6:36 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 14,253 | $184.96 | $2,636,235 | 83,182 (Direct) | View |
2024-04-23 Sale | 2024-04-25 4:15 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 12,506 | $172.5 | $2,157,285 | 86,237 (Direct) | View |
2024-04-19 Sale | 2024-04-23 4:43 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 10,005 | $163.77 | $1,638,483 | 98,743 (Direct) | View |
2024-04-18 Sale | 2024-04-19 6:39 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 29,388 | $166.4 | $4,890,163 | 108,748 (Direct) | View |
2024-04-15 Sale | 2024-04-17 4:20 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 727 | $165.16 | $120,071 | 83,736 (Direct) | View |
2024-03-08 Sale | 2024-03-12 4:36 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 6,540 | $206.32 | $1,349,327 | 84,463 (Direct) | View |
2024-01-09 Sale | 2024-01-10 4:26 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 14,500 | $152.71 | $2,214,243 | 91,003 (Direct) | View |
2024-01-08 Sale | 2024-01-09 4:08 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 200 | $152.53 | $30,507 | 105,503 (Direct) | View |
2023-12-19 Sale | 2023-12-21 4:22 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 1,023 | $152.5 | $156,008 | 91,003 (Direct) | View |
2023-12-14 Sale | 2023-12-15 4:30 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 2,046 | $142.5 | $291,555 | 92,026 (Direct) | View |
2023-10-16 Sale | 2023-10-18 4:24 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 1,750 | $102.59 | $179,533 | 94,072 (Direct) | View |
2023-09-07 Sale | 2023-09-11 4:35 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 12,684 | $134.61 | $1,707,389 | 95,822 (Direct) | View |
2023-06-02 Sale | 2023-06-05 8:18 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 17,363 | $103.86 | $1,803,309 | 108,506 (Direct) | View |
2023-03-06 Sale | 2023-03-08 4:08 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 7,180 | $72.84 | $522,982 | 107,097 (Direct) | View |
2023-02-08 Sale | 2023-02-10 4:30 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 12,761 | $72.38 | $923,674 | 155,838 (Direct) | View |
2023-02-07 Sale | 2023-02-08 4:09 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 31,339 | $72.05 | $2,257,915 | 141,738 (Direct) | View |
2022-10-18 Sale | 2022-10-20 4:12 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 1,957 | $42.24 | $82,664 | 114,277 (Direct) | View |
2022-08-10 Sale | 2022-08-12 4:12 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 10,515 | $36.5 | $383,798 | 116,234 (Direct) | View |
2022-06-03 Sale | 2022-06-07 4:35 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 6,823 | $26.48 | $180,673 | 126,749 (Direct) | View |
2022-03-10 Sale(A) | 2022-03-14 6:03 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 8,745 | $23.89 | $208,927 | 91,782 (Direct) | View |
2022-03-07 Sale | 2022-03-09 6:49 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 8,094 | $25.81 | $208,906 | 92,433 (Direct) | View |
2021-06-02 Sale | 2021-06-03 4:56 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 1,063 | $27.13 | $28,841 | 100,527 (Direct) | View |
2021-03-10 Sale(A) | 2021-03-11 4:34 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 5,410 | $27.15 | $146,882 | 70,370 (Direct) | View |
2021-03-04 Sale | 2021-03-04 7:18 pm | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 5,689 | $25.62 | $145,752 | 70,091 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-06-03 Option Award | 2024-06-07 6:36 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 11,198 | $0 | 83,182 (Direct) | View |
2024-04-17 Option Award | 2024-04-19 6:39 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 54,400 | $0 | 108,748 (Direct) | View |
2024-01-09 Exercise | 2024-01-10 4:26 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 14,500 | $15.7 | 91,003 (Direct) | View |
2024-01-09 Exercise | 2024-01-10 4:26 pm | N/A 2030-01-02 | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 14,500 | $0 | 91,003 (Direct) | View |
2024-01-08 Exercise | 2024-01-09 4:08 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 200 | $15.7 | 105,503 (Direct) | View |
2024-01-08 Exercise | 2024-01-09 4:08 pm | N/A 2030-01-02 | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 200 | $0 | 105,503 (Direct) | View |
2023-06-01 Option Award | 2023-06-05 8:18 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 18,772 | $0 | 108,506 (Direct) | View |
2023-02-08 Exercise | 2023-02-10 4:30 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 12,761 | $15.7 | 155,838 (Direct) | View |
2023-02-08 Exercise | 2023-02-10 4:30 pm | N/A 2030-01-02 | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 12,761 | $0 | 155,838 (Direct) | View |
2023-02-07 Exercise | 2023-02-08 4:09 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 31,339 | $15.7 | 141,738 (Direct) | View |
2023-02-07 Exercise | 2023-02-08 4:09 pm | N/A 2030-01-02 | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 31,339 | $0 | 141,738 (Direct) | View |
2022-06-01 Option Award | 2022-06-03 5:06 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 41,790 | $0 | 133,572 (Direct) | View |
2021-06-01 Option Award | 2021-06-03 4:56 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 27,200 | $0 | 100,527 (Direct) | View |
2021-04-14 Option Award | 2021-04-16 7:26 pm | N/A N/A | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 4,020 | $0 | 74,390 (Direct) | View |
2020-01-02 Option Award | 2020-06-03 4:43 pm | N/A 2030-01-02 | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 70,880 | $0 | 134,580 (Direct) | View |
2020-01-02 Option Award | 2020-01-03 4:31 pm | N/A 2030-01-02 | e.l.f. Beauty Inc. | ELF | Franks Joshua Allen SVP, Operations | 122,500 | $0 | 122,500 (Direct) | View |