Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-12-16 Sale | 2024-12-17 7:26 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 9,387 | $7.8085 | $73,299 | 167,808 (Direct) | View |
2024-12-09 Sale | 2024-12-10 4:34 pm | Joby Aviation Inc. | JOBY | Sciarra Paul Cahill Director | 333,332 | $8.63 | $2,876,655 | 59,482,879 (Indirect Direct) | View |
2024-11-25 Sale | 2024-11-26 4:15 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 7,748 | $8.084 | $62,635 | 29,235 (Direct) | View |
2024-11-25 Sale | 2024-11-26 4:14 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 1,835 | $8 | $14,680 | 49,140 (Direct) | View |
2024-11-22 Sale | 2024-11-25 4:32 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 3,408 | $7.08 | $24,129 | 137,387 (Direct) | View |
2024-11-21 Sale | 2024-11-22 4:12 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 2,279 | $7 | $15,953 | 50,975 (Direct) | View |
2024-11-21 Sale | 2024-11-22 4:12 pm | Joby Aviation Inc. | JOBY | Simi Bonny W President of Operations | 95,000 | $6.77 | $643,150 | 127,154 (Direct) | View |
2024-07-11 Sale(A) | 2024-11-22 4:12 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 37,824 | $6 | $226,944 | 123,681 (Direct) | View |
2024-11-18 Sale | 2024-11-19 4:38 pm | Joby Aviation Inc. | JOBY | Sciarra Paul Cahill Director | 166,666 | $5.61 | $934,996 | 59,816,211 (Indirect Direct) | View |
2024-10-16 Sale | 2024-10-16 7:10 pm | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 27,898 | $5.5 | $153,439 | 199,413 (Direct) | View |
2024-10-14 Sale | 2024-10-15 5:23 pm | Joby Aviation Inc. | JOBY | Allison Eric Chief Product Officer | 27,817 | $5.56 | $154,663 | 945,092 (Direct) | View |
2024-10-14 Sale | 2024-10-15 5:23 pm | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 6,900 | $5.56 | $38,364 | 371,894 (Direct) | View |
2024-10-04 Sale | 2024-10-07 6:22 pm | Joby Aviation Inc. | JOBY | Field Matthew See Remarks | 17,407 | $5.8384 | $101,628 | 523,642 (Direct) | View |
2024-10-02 Sale | 2024-10-03 6:03 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 11,453 | $5.6632 | $64,861 | 156,481 (Direct) | View |
2024-10-02 Sale | 2024-10-03 6:03 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 21,990 | $5.7602 | $126,667 | 348,602 (Direct) | View |
2024-10-02 Sale | 2024-10-03 5:00 pm | Joby Aviation Inc. | JOBY | Allison Eric Chief Product Officer | 5,585 | $5.79 | $32,337 | 597,636 (Direct) | View |
2024-10-03 Sale | 2024-10-03 5:00 pm | Joby Aviation Inc. | JOBY | Simi Bonny W President of Operations | 6,880 | $5.79 | $39,835 | 419,810 (Direct) | View |
2024-10-02 Sale | 2024-10-03 5:00 pm | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 8,076 | $5.79 | $46,760 | 449,987 (Direct) | View |
2024-10-02 Sale | 2024-10-03 5:00 pm | Joby Aviation Inc. | JOBY | Field Matthew See Remarks | 13,651 | $5.79 | $79,039 | 583,775 (Direct) | View |
2024-10-02 Sale | 2024-10-03 4:59 pm | Joby Aviation Inc. | JOBY | Bevirt JoeBen CEO and Chief Architect 10% Owner | 26,848 | $5.79 | $155,450 | 95,240,754 (Indirect Direct) | View |
2024-10-01 Sale | 2024-10-02 4:21 pm | Joby Aviation Inc. | JOBY | Bevirt JoeBen CEO and Chief Architect 10% Owner | 250,000 | $4.85 | $1,212,500 | 32,674,274 (Indirect) | View |
2024-09-30 Sale | 2024-10-02 4:21 pm | Joby Aviation Inc. | JOBY | Sciarra Paul Cahill Director | 166,666 | $5.15 | $858,330 | 59,980,609 (Indirect Direct) | View |
2024-09-23 Sale | 2024-09-24 6:42 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 26,775 | $5.14 | $137,624 | 99,450 (Direct) | View |
2024-09-17 Sale | 2024-09-19 5:09 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 2,247 | $5.32 | $11,954 | 45,227 (Direct) | View |
2024-09-16 Sale | 2024-09-17 4:37 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 6,025 | $5.33 | $32,113 | 175,529 (Direct) | View |
2024-08-22 Sale | 2024-08-23 4:16 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 3,412 | $5.17 | $17,640 | 150,370 (Direct) | View |
2024-07-16 Sale | 2024-07-18 7:35 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 6,140 | $7.5 | $46,050 | 41,857 (Direct) | View |
2024-07-16 Sale | 2024-07-18 7:35 pm | Joby Aviation Inc. | JOBY | Field Matthew See Remarks | 25,000 | $7.5 | $187,500 | 269,238 (Direct) | View |
2024-07-11 Sale | 2024-07-15 8:34 pm | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 18,315 | $5.9 | $108,059 | 360,061 (Direct) | View |
2024-07-11 Sale | 2024-07-15 8:34 pm | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 17,564 | $6.422 | $112,796 | 47,997 (Direct) | View |
2024-07-11 Sale | 2024-07-15 8:33 pm | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 37,824 | $6 | $226,944 | 31,066 (Direct) | View |
2024-07-15 Sale | 2024-07-15 8:33 pm | Joby Aviation Inc. | JOBY | Allison Eric Chief Product Officer | 24,681 | $6.76 | $166,844 | 965,440 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-12-18 Gift | 2024-12-19 7:42 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bevirt JoeBen CEO and Chief Architect 10% Owner | 10,922 | $0 | 94,562,119 (Indirect) | View |
2024-12-14 Exercise | 2024-12-17 7:26 pm | N/A N/A | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 11,641 | $0 | 167,808 (Direct) | View |
2024-11-26 Gift | 2024-11-27 4:21 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bevirt JoeBen CEO and Chief Architect 10% Owner | 298,481 | $0 | 62,197,248 (Indirect) | View |
2024-11-25 Exercise | 2024-11-26 4:15 pm | N/A 2030-12-17 | Joby Aviation Inc. | JOBY | Simi Bonny W President of Operations | 30,000 | $0 | 1,065,317 (Direct) | View |
2024-11-25 Exercise | 2024-11-26 4:15 pm | N/A N/A | Joby Aviation Inc. | JOBY | Simi Bonny W President of Operations | 30,000 | $1.77 | 1,065,317 (Direct) | View |
2024-11-21 Exercise | 2024-11-25 4:32 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 11,156 | $0 | 137,387 (Direct) | View |
2024-07-11 Exercise(A) | 2024-11-22 4:12 pm | N/A 2030-04-19 | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 11,200 | $0 | 123,681 (Direct) | View |
2024-07-11 Exercise(A) | 2024-11-22 4:12 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 11,200 | $0.87 | 123,681 (Direct) | View |
2024-10-12 Exercise | 2024-10-15 5:23 pm | N/A N/A | Joby Aviation Inc. | JOBY | Allison Eric Chief Product Officer | 53,548 | $0 | 945,092 (Direct) | View |
2024-10-12 Exercise | 2024-10-15 5:23 pm | N/A N/A | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 16,065 | $0 | 371,894 (Direct) | View |
2024-10-05 Option Award | 2024-10-07 6:23 pm | N/A N/A | Joby Aviation Inc. | JOBY | Saluja Dipender Director | 2,495 | $0 | 40,468,417 (Direct) | View |
2024-10-05 Option Award | 2024-10-07 6:22 pm | N/A N/A | Joby Aviation Inc. | JOBY | Sciarra Paul Cahill Director | 2,268 | $0 | 59,982,877 (Direct) | View |
2024-10-05 Option Award | 2024-10-07 6:22 pm | N/A N/A | Joby Aviation Inc. | JOBY | Ogawa Tetsuo Director | 2,268 | $0 | 27,767 (Direct) | View |
2024-10-03 Exercise | 2024-10-07 6:22 pm | N/A N/A | Joby Aviation Inc. | JOBY | Field Matthew See Remarks | 23,050 | $0 | 523,642 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 6:03 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 11,453 | $0 | 156,481 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 6:03 pm | N/A N/A | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 30,017 | $0 | 348,602 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 5:00 pm | N/A N/A | Joby Aviation Inc. | JOBY | Allison Eric Chief Product Officer | 13,054 | $0 | 597,636 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 5:00 pm | N/A N/A | Joby Aviation Inc. | JOBY | Simi Bonny W President of Operations | 16,081 | $0 | 419,810 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 5:00 pm | N/A N/A | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 26,809 | $0 | 449,987 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 5:00 pm | N/A N/A | Joby Aviation Inc. | JOBY | Field Matthew See Remarks | 31,913 | $0 | 583,775 (Direct) | View |
2024-10-01 Exercise | 2024-10-03 4:59 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bevirt JoeBen CEO and Chief Architect 10% Owner | 62,778 | $0 | 95,240,754 (Direct) | View |
2024-09-23 Exercise | 2024-09-24 6:42 pm | N/A 2030-04-19 | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 6,000 | $0 | 99,450 (Direct) | View |
2024-09-23 Exercise | 2024-09-24 6:42 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 6,000 | $0.87 | 99,450 (Direct) | View |
2024-09-14 Exercise | 2024-09-17 4:37 pm | N/A N/A | Joby Aviation Inc. | JOBY | Papadopoulos Didier President of Aircraft OEM | 11,642 | $0 | 175,529 (Direct) | View |
2024-08-21 Exercise | 2024-08-23 4:16 pm | N/A N/A | Joby Aviation Inc. | JOBY | Bowles Gregory See Remarks | 11,156 | $0 | 150,370 (Direct) | View |
2024-07-12 Exercise | 2024-07-15 8:34 pm | N/A N/A | Joby Aviation Inc. | JOBY | DeHoff Kate See Remarks | 16,065 | $0 | 360,061 (Direct) | View |
2024-07-12 Exercise | 2024-07-15 8:33 pm | N/A N/A | Joby Aviation Inc. | JOBY | Allison Eric Chief Product Officer | 53,549 | $0 | 965,440 (Direct) | View |
2024-07-05 Option Award | 2024-07-09 9:22 pm | N/A N/A | Joby Aviation Inc. | JOBY | Ogawa Tetsuo Director | 2,480 | $0 | 25,499 (Direct) | View |
2024-07-05 Option Award | 2024-07-09 9:22 pm | N/A N/A | Joby Aviation Inc. | JOBY | Sciarra Paul Cahill Director | 2,480 | $0 | 60,147,275 (Direct) | View |