Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-12-13 Purchase | 2024-12-16 08:30 am | FTC Solar Inc. | FTCI | Brandt Yann Chief Executive Officer | 31,450 | $3.12 | $98,124 | 691,700 (Direct) | View |
2024-12-06 Purchase(A) | 2024-12-10 4:30 pm | FTC Solar Inc. | FTCI | Brandt Yann Chief Executive Officer | 10,250 | $2.984 | $30,586 | 660,250 (Direct) | View |
2024-12-06 Purchase | 2024-12-09 4:30 pm | FTC Solar Inc. | FTCI | Brandt Yann Chief Executive Officer | 10,250 | $2.984 | $30,586 | 6,510,250 (Direct) | View |
2024-09-06 Purchase | 2024-09-09 08:00 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 238,000 | $0.21 | $49,980 | 1,951,046 (Direct) | View |
2024-09-04 Purchase | 2024-09-05 08:00 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 110,000 | $0.23 | $25,300 | 1,713,046 (Direct) | View |
2024-08-26 Purchase | 2024-08-27 08:00 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 100,000 | $0.25 | $25,000 | 1,603,046 (Direct) | View |
2024-08-19 Purchase | 2024-08-21 08:00 am | FTC Solar Inc. | FTCI | Quiroga Cortes Isidoro Alfonso Former Director Director | 190,000 | $0.25158 | $47,800 | 2,441,740 (Direct) | View |
2024-08-19 Purchase | 2024-08-20 08:00 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 100,000 | $0.25 | $25,000 | 1,503,046 (Direct) | View |
2024-08-15 Purchase | 2024-08-20 08:00 am | FTC Solar Inc. | FTCI | Quiroga Cortes Isidoro Alfonso Former Director Director | 306,048 | $0.24653 | $75,452 | 2,251,740 (Direct) | View |
2024-08-14 Purchase | 2024-08-16 08:00 am | FTC Solar Inc. | FTCI | Quiroga Cortes Isidoro Alfonso Former Director Director | 325,289 | $0.25012 | $81,362 | 1,945,692 (Direct) | View |
2024-08-12 Purchase | 2024-08-15 08:00 am | FTC Solar Inc. | FTCI | Quiroga Cortes Isidoro Alfonso Former Director Director | 540,000 | $0.22 | $118,800 | 1,620,403 (Direct) | View |
2024-08-12 Purchase | 2024-08-13 08:30 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 212,800 | $0.23 | $48,944 | 1,403,046 (Direct) | View |
2024-06-14 Purchase | 2024-06-18 09:00 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 108,062 | $0.45 | $48,628 | 1,190,246 (Direct) | View |
2024-06-13 Purchase | 2024-06-14 08:44 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 114,726 | $0.44 | $50,479 | 1,082,184 (Direct) | View |
2024-03-26 Purchase | 2024-03-27 08:30 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 97,400 | $0.51 | $49,674 | 967,458 (Direct) | View |
2024-03-22 Purchase | 2024-03-25 08:30 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 92,600 | $0.55 | $50,930 | 870,058 (Direct) | View |
2024-03-20 Sale | 2024-03-22 6:00 pm | FTC Solar Inc. | FTCI | Cook Patrick Chief Commercial Officer | 71,911 | $0.54599 | $39,263 | 1,410,795 (Indirect Direct) | View |
2024-03-20 Sale | 2024-03-22 6:00 pm | FTC Solar Inc. | FTCI | Mullings Tamara Director | 25,442 | $0.55 | $13,993 | 229,087 (Direct) | View |
2024-03-20 Purchase | 2024-03-21 08:30 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 92,500 | $0.54 | $49,950 | 777,458 (Direct) | View |
2024-03-18 Purchase | 2024-03-19 08:30 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 101,800 | $0.49 | $49,882 | 684,958 (Direct) | View |
2023-12-13 Sale | 2023-12-15 6:30 pm | FTC Solar Inc. | FTCI | Morris Robert Phelps Former Chief Financial Officer | 19,791 | $0.73 | $14,447 | 173,244 (Direct) | View |
2023-12-08 Purchase | 2023-12-11 07:55 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 13,960 | $0.75 | $10,470 | 583,158 (Direct) | View |
2023-12-01 Purchase | 2023-12-04 07:55 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 14,550 | $0.68 | $9,894 | 569,198 (Direct) | View |
2023-11-17 Purchase | 2023-11-21 08:30 am | FTC Solar Inc. | FTCI | SADASIVAM SHAKER Director | 59,800 | $0.51 | $30,498 | 3,381,021 (Indirect Direct) | View |
2023-11-17 Purchase | 2023-11-20 07:55 am | FTC Solar Inc. | FTCI | PRIDDY WILLIAM A Director | 20,000 | $0.52 | $10,400 | 377,801 (Indirect Direct) | View |
2023-11-15 Purchase | 2023-11-17 08:30 am | FTC Solar Inc. | FTCI | Behnen Cathy CHIEF FINANCIAL OFFICER | 100,000 | $0.52 | $52,000 | 351,989 (Direct) | View |
2023-11-14 Purchase | 2023-11-15 08:30 am | FTC Solar Inc. | FTCI | Chatila Ahmad R Director | 213,030 | $0.47 | $100,124 | 554,648 (Direct) | View |
2023-11-09 Purchase | 2023-11-09 4:05 pm | FTC Solar Inc. | FTCI | Aminpour Sasan Chief Operating Officer | 220,000 | $0.44 | $96,800 | 1,429,724 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-08-19 Option Award | 2024-08-19 4:05 pm | N/A N/A | FTC Solar Inc. | FTCI | Brandt Yann Chief Executive Officer | 6,500,000 | $0 | 6,500,000 (Direct) | View |
Ownership | 2024-08-19 4:00 pm | N/A N/A | FTC Solar Inc. | FTCI | Barahona Pablo Director | 0 | $0 | 40,000 (Direct) | View |
2024-06-06 Option Award | 2024-06-10 4:49 pm | N/A N/A | FTC Solar Inc. | FTCI | Springer David Director | 90,450 | $0 | 9,631,450 (Direct) | View |
2024-06-06 Option Award | 2024-06-10 4:30 pm | N/A N/A | FTC Solar Inc. | FTCI | Quiroga Cortes Isidoro Alfonso Director | 90,450 | $0 | 1,080,403 (Direct) | View |
2024-06-06 Option Award | 2024-06-10 4:30 pm | N/A N/A | FTC Solar Inc. | FTCI | PRIDDY WILLIAM A Director | 90,450 | $0 | 468,251 (Direct) | View |
2024-06-06 Option Award | 2024-06-10 4:30 pm | N/A N/A | FTC Solar Inc. | FTCI | Hung Lisan Director | 90,450 | $0 | 371,620 (Direct) | View |
2024-06-06 Option Award | 2024-06-10 4:30 pm | N/A N/A | FTC Solar Inc. | FTCI | SADASIVAM SHAKER Director | 90,450 | $0 | 3,471,471 (Direct) | View |
2024-02-12 Option Award | 2024-02-12 4:30 pm | N/A N/A | FTC Solar Inc. | FTCI | Behnen Cathy CHIEF FINANCIAL OFFICER | 200,000 | $0 | 951,989 (Direct) | View |
2023-12-12 Option Award | 2023-12-14 6:30 pm | N/A N/A | FTC Solar Inc. | FTCI | Cook Patrick Chief Commercial Officer | 600,000 | $0 | 1,482,706 (Direct) | View |
2023-12-12 Option Award | 2023-12-14 6:30 pm | N/A N/A | FTC Solar Inc. | FTCI | Behnen Cathy CHIEF FINANCIAL OFFICER | 400,000 | $0 | 751,989 (Direct) | View |
2023-12-12 Option Award | 2023-12-14 6:30 pm | N/A N/A | FTC Solar Inc. | FTCI | Aminpour Sasan Chief Operating Officer | 800,000 | $0 | 2,229,724 (Direct) | View |