Real time insider trading transaction history:
- Insiders are prohibited from making short-swing profits by trading their shares within 6 months of the registration or acquiring the shares.
- Shares are not adjusted for stock split.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Common stock purchase or sale:
Transaction Date | Reported DateTime | Company | Symbol | Insider Relationship | Shares Traded | Average Price | Total Amount | Shares Owned | Filing |
2024-09-24 Sale | 2024-09-26 12:20 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 3,839 | $22.79 | $87,496 | 277,489 (Direct) | View |
2024-09-18 Sale | 2024-09-20 12:04 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 2,842 | $22.77 | $64,716 | 281,328 (Direct) | View |
2024-09-18 Sale | 2024-09-19 12:27 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 4,800 | $22.77 | $109,310 | 417,747 (Direct) | View |
2024-09-18 Sale | 2024-09-19 12:21 pm | POWERSCHOOL HOLDINGS INC. | PWSC | SINGH DEVENDRA Chief Technology Officer | 2,236 | $22.77 | $50,920 | 386,781 (Direct) | View |
2024-09-18 Sale | 2024-09-19 12:20 pm | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 29,750 | $22.77 | $677,497 | 1,631,768 (Direct) | View |
2024-09-05 Sale | 2024-09-19 12:16 pm | POWERSCHOOL HOLDINGS INC. | PWSC | KENDER ANTHONY Chief Revenue Officer | 6,406 | $22.74 | $145,647 | 247,201 (Direct) | View |
2024-09-05 Sale | 2024-09-19 12:14 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Studer Fred Chief Marketing Officer | 5,662 | $22.74 | $128,731 | 180,480 (Direct) | View |
2024-09-05 Sale | 2024-09-19 12:12 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 2,977 | $22.74 | $67,685 | 422,547 (Direct) | View |
2024-07-11 Sale | 2024-07-16 10:40 am | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 29,200 | $22.51 | $657,292 | 425,524 (Direct) | View |
2024-07-09 Sale | 2024-07-11 6:14 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 38,840 | $22.51 | $874,209 | 454,724 (Direct) | View |
2024-06-27 Sale | 2024-06-28 6:07 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Studer Fred Chief Marketing Officer | 1,299 | $22.35 | $29,033 | 186,142 (Direct) | View |
2024-06-27 Sale | 2024-06-28 6:06 pm | POWERSCHOOL HOLDINGS INC. | PWSC | SINGH DEVENDRA Chief Technology Officer | 5,360 | $22.35 | $119,796 | 389,017 (Direct) | View |
2024-06-27 Sale | 2024-06-28 6:06 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 9,789 | $22.38 | $219,105 | 493,564 (Direct) | View |
2024-06-27 Sale | 2024-06-28 6:05 pm | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 24,409 | $22.35 | $545,541 | 1,661,518 (Direct) | View |
2024-06-26 Sale | 2024-06-28 6:05 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 3,838 | $22.34 | $85,723 | 284,170 (Direct) | View |
2024-06-21 Sale | 2024-06-25 1:16 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 1,547 | $22.32 | $34,529 | 288,008 (Direct) | View |
2024-06-20 Sale | 2024-06-21 12:47 pm | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 29,740 | $22.33 | $664,094 | 1,685,927 (Direct) | View |
2024-06-20 Sale | 2024-06-21 12:47 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 4,797 | $22.33 | $107,117 | 503,353 (Direct) | View |
2024-06-20 Sale | 2024-06-21 12:46 pm | POWERSCHOOL HOLDINGS INC. | PWSC | SINGH DEVENDRA Chief Technology Officer | 2,235 | $22.33 | $49,908 | 394,377 (Direct) | View |
2024-06-20 Sale | 2024-06-21 12:45 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 1,295 | $22.33 | $28,917 | 289,555 (Direct) | View |
2024-06-10 Sale | 2024-06-12 3:38 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 1,600 | $22.5 | $36,000 | 508,150 (Direct) | View |
2024-06-05 Sale | 2024-06-06 4:55 pm | POWERSCHOOL HOLDINGS INC. | PWSC | KENDER ANTHONY Chief Revenue Officer | 6,165 | $22.23 | $137,048 | 253,607 (Direct) | View |
2024-06-04 Sale | 2024-06-06 4:55 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 21,381 | $22.18 | $474,265 | 509,750 (Direct) | View |
2024-06-05 Sale | 2024-06-06 4:55 pm | POWERSCHOOL HOLDINGS INC. | PWSC | Studer Fred Chief Marketing Officer | 5,449 | $22.23 | $121,131 | 187,441 (Direct) | View |
2024-06-03 Sale | 2024-06-06 11:41 am | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 85,000 | $21.35 | $1,814,650 | 1,715,667 (Direct) | View |
2024-05-24 Sale | 2024-05-29 12:19 pm | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 44,734 | $21.15 | $946,333 | 1,800,667 (Direct) | View |
2024-05-20 Sale | 2024-05-23 5:35 pm | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 10,266 | $21.03 | $215,904 | 1,845,401 (Direct) | View |
Stock options: Exercise, Award, Grant, Conversion
Transaction Date | Reported DateTime | Exercisable Expiration | Company | Symnbol | Insider Relationship | Shares Traded | Conversion Price | Shares Owned | Filing |
2024-10-01 Disposition | 2024-10-03 9:23 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | VEP Group LLC Vista Equity Partners Fund VI-A L.P. Vista Equity Partners Fund VI L.P. VEPF VI FAF L.P. Severin Topco LLC Vista Equity Partners Fund VI GP L.P. VEPF VI GP. Ltd. VEPF MANAGEMENT L.P. VISTA EQUITY PARTNERS MANAGEMENT LLC SMITH ROBERT F Director 10% Owner | 89,722,018 | $0 | 19,791,780 (Indirect) | View |
2024-10-01 Conversion | 2024-10-03 9:23 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | VEP Group LLC Vista Equity Partners Fund VI-A L.P. Vista Equity Partners Fund VI L.P. VEPF VI FAF L.P. Severin Topco LLC Vista Equity Partners Fund VI GP L.P. VEPF VI GP. Ltd. VEPF MANAGEMENT L.P. VISTA EQUITY PARTNERS MANAGEMENT LLC SMITH ROBERT F Director 10% Owner | 17,862,279 | $0 | 19,791,780 (Indirect) | View |
2024-10-01 Disposition | 2024-10-03 5:43 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Scrimshaw Jon Chief Accounting Officer | 95,694 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:34 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | MCCRAY RONALD D Director | 31,723 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:33 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Studer Fred Chief Marketing Officer | 180,480 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:33 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Studer Fred Chief Marketing Officer | 22,967 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:28 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Bisignano Michael C. Chief Legal Officer | 245,289 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:28 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Bisignano Michael C. Chief Legal Officer | 28,708 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:27 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | KENDER ANTHONY Chief Revenue Officer | 247,201 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:27 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | KENDER ANTHONY Chief Revenue Officer | 38,278 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:24 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | SINGH DEVENDRA Chief Technology Officer | 386,781 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:24 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | SINGH DEVENDRA Chief Technology Officer | 45,933 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:22 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 417,747 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:22 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Shander Eric Ryan President, CFO | 218,783 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:18 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 304,758 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:18 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Stumpf Shivani CPO | 42,105 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:16 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 1,631,768 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:16 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | GULATI HARDEEP Chief Executive Officer | 911,325 | $0 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:13 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | MCINTOSH AMY B Director | 31,723 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:09 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | Byrne Barbara M Director | 31,723 | $22.8 | 0 (Direct) | View |
2024-10-01 Disposition | 2024-10-03 5:08 pm | N/A N/A | POWERSCHOOL HOLDINGS INC. | PWSC | ONEX CORP Onex Partners IV GP LLC Onex Partners IV Select LP Onex Private Equity Holdings LLC Onex US Principals LP Director 10% Owner | 71,118,123 | $0 | 0 (Indirect) | View |