List of top 200 securities held by HILLHOUSE CAPITAL MANAGEMENT LTD.:
- Institutional investors with $100 million or more in holdings are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
- The table below lists top 200 holdings for the reported quarter.
- Portfolio values with missing quarterly reports are assigned zero.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Quarter: 2019Q2
Report Date Time: 2019-08-14 16:37:23
Total Holdings: 34
Assets Under Management (AUM) :
$3,133,098,043 ($3.133B)
Reporting Manager: RICHARD A. HORNUNG
Address:
C/O DMS HOUSE, 20 GENESIS CLOSE
PO BOX 2587
GEORGE TOWN, GRAND CAYMAN, E9 KY1-1103
Since 2013-06-30: total money flow = -$320.941M, gains and losses = $2.801B
1 | IQIYI INC SPONSORED ADR IQ | 2019Q2 | 36,006,170 | $743.527M ($20.65) | 23.73% | ![]() | ![]() | History |
2 | UBER TECHNOLOGIES INC UBER | 2019Q2 | 15,035,487 | $697.346M ($46.38) | 22.26% | ![]() | ![]() | History |
3 | SEA LTD ADR SE | 2019Q2 | 7,657,044 | $254.367M ($33.22) | 8.12% | ![]() | ![]() | History |
4 | ENSTAR GROUP LIMITED ESGR | 2019Q2 | 1,204,353 | $209.896M ($174.28) | 6.70% | ![]() | ![]() | History |
5 | BEIGENE LTD SPONSORED ADR ONC | 2019Q2 | 1,034,306 | $128.202M ($123.95) | 4.09% | ![]() | ![]() | History |
6 | COVETRUS INC CVET | 2019Q2 | 4,667,925 | $114.177M ($24.46) | 3.64% | ![]() | ![]() | History |
7 | GOSSAMER BIO INC GOSS | 2019Q2 | 4,974,041 | $110.324M ($22.18) | 3.52% | ![]() | ![]() | History |
8 | NIO INC ADS NIO | 2019Q2 | 41,938,432 | $106.943M ($2.55) | 3.41% | ![]() | ![]() | History |
9 | ALIBABA GROUP HLDG LTD SPONSOR BABA | 2019Q2 | 594,535 | $100.744M ($169.45) | 3.22% | ![]() | ![]() | History |
10 | TAL EDUCATION GROUP ADS REPSTG TAL | 2019Q2 | 2,269,549 | $86.47M ($38.10) | 2.76% | ![]() | ![]() | History |
Showing 1 to 10 of 34 entries
×