List of top 200 securities held by Accel Leaders Fund Associates L.L.C.:
- Institutional investors with $100 million or more in holdings are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
- The table below lists top 200 holdings for the reported quarter.
- Portfolio values with missing quarterly reports are assigned zero.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
Quarter: 2024Q4
Report Date Time: 2022-05-13 19:15:35
Total Holdings: 35
Assets Under Management (AUM) :
$356,973,119 ($356.973M)
Reporting Manager: Ryan Cappelli
Address:
5956 SHERRY LANE
SUITE 1365
DALLAS, TX 75225
Since 2017-12-31: total money flow = $126.652M, gains and losses = $96.004M
1 | GALAPAGOS NV SPONSORED ADR GLPG | 2024Q4 | 1,025,000 | $28.188M ($27.50) | 7.90% | ![]() | ![]() | History |
2 | ACADIA HEALTHCARE CO INC ACHC | 2024Q4 | 692,000 | $27.438M ($39.65) | 7.69% | ![]() | ![]() | History |
3 | BRIDGEBIO PHARMA INC BBIO | 2024Q4 | 995,000 | $27.303M ($27.44) | 7.65% | ![]() | ![]() | History |
4 | MEIRAGTX HLDGS PLC MGTX | 2024Q4 | 4,390,837 | $26.74M ($6.09) | 7.49% | ![]() | ![]() | History |
5 | ABCELLERA BIOLOGICS INC. ABCL | 2024Q4 | 7,350,000 | $21.535M ($2.93) | 6.03% | ![]() | ![]() | History |
6 | ADC THERAPEUTICS SA SHS ADCT | 2024Q4 | 9,515,000 | $18.935M ($1.99) | 5.30% | ![]() | ![]() | History |
7 | MIRUM PHARMACEUTICALS INC MIRM | 2024Q4 | 451,127 | $18.654M ($41.35) | 5.23% | ![]() | ![]() | History |
8 | ICON PLC ADR ICLR | 2024Q4 | 85,000 | $17.825M ($209.71) | 4.99% | ![]() | ![]() | History |
9 | ROIVANT SCIENCES LTD SHS ROIV | 2024Q4 | 1,500,000 | $17.745M ($11.83) | 4.97% | ![]() | ![]() | History |
10 | JANUX THERAPEUTICS INC JANX | 2024Q4 | 329,768 | $17.656M ($53.54) | 4.95% | ![]() | ![]() | History |
Showing 1 to 10 of 35 entries
×